| per inch | per cm | in spacing | cm spacing |
|---|---|---|---|
| 1.88 | .740 | .532 | 1.35 |
| 1.89 | .744 | .529 | 1.34 |
| 2.00 | .787 | .500 | 1.27 |
| 2.04 | .803 | .490 | 1.25 |
| 2.50 | .984 | .400 | 1.02 |
| 2.90 | 1.14 | .345 | .876 |
| 3.33 | 1.31 | .300 | .763 |
| 3.45 | 1.36 | .290 | .737 |
| 4.00 | 1.57 | .250 | .635 |
| 4.11 | 1.62 | .243 | .617 |
| 4.18 | 1.65 | .239 | .608 |
| 5.00 | 1.97 | .200 | .508 |
| 6.00 | 2.36 | .167 | .423 |
| 6.50 | 2.56 | .154 | .391 |
| 6.74 | 2.65 | .148 | .377 |
| 7.26 | 2.86 | .138 | .350 |
| 9.30 | 3.66 | .108 | .273 |
| 9.60 | 3.78 | .104 | .265 |
| 10.0 | 3.94 | .100 | .254 |
| 10.2 | 4.00 | .098 | .250 |
| 10.6 | 4.17 | .094 | .240 |
| 12.0 | 4.72 | .083 | .212 |
| 20.0 | 7.87 | .050 | .127 |
Additional identification data (especially for larger organs) may be found at: