Several instruments (from different manufacturers) play a common format 14-note music roll or strip.
See also: Orguinette
Because a complete tune list is available for the Orguinette, it is listed on a separate page.
Instrument | American Organette Angelica Columbian Draper's (Belgravia, English, Orchestral, Victoria) Dulciphone Gately Automatic McTammany Mechanical Orguinette (Style C, Style E, Style L) Melodia Musical Casket |
---|---|
Keys/Notes | 14 |
Tuning Scales | |
Format | paper roll |
Format | paper strip |
Drive | friction |
Drive | spool |
Size | 7.8 inch |
Holes per inch | 1.88 |
Although 14-note music rolls or strips are a common format, the thickness varies according to the instrument. Friction fed sheets (even if spooled) are usually thicker, while spool driven rolls are thinner.
Organette | Manufacturer | Drive Mechanism | Format | Thickness1) |
---|---|---|---|---|
Belgravia / Draper | J.M. Draper | friction | band, strip | 0.008 inch |
Gately Automatic | spool | roll | 0.006 inch | |
Musical Casket Melodia Angelica | Mechanical Orguinette Co. Automatic Music Paper Co. | spool | roll | 0.004 inch |
Mechanical Orguinette Style C (with or without spools) | Mechanical Orguinette Co. | friction | strip, roll | 0.009 inch (+-0.0005) |
Mechanical Orguinette Style L | friction | band, strip | 0.010 inch | |
Clariona | spool | roll | 0.004 inch (8” wide) |
Arranged alphabetically by title.
Number | Title | Maker | Instrument |
---|---|---|---|
—— love | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Annie Laurie | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Bay of Biscay | J.M. Draper | Draper, strip | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
Bay of Biscay | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Beautiful Isle of the Sea | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Beautiful River | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Blue Bells of Scotland | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
201 | Blue Danube Waltz Corn Flower Waltz Little Beauty Waltz | Melodia | |
227 (27 feet) | Cincinnati Hornpipe Mrs. McLeod's Reel The Tempest Money Musk | Mechanical Orguinette Co. | Musical Casket |
Clog Dance College Hornpipe White Cockade Haste to the Wedding National Schottische | Aeolian Organ and Music Co | ||
224 | The Coquette Larry O'Gaff Irish Washerwomen Garry Owens Double Clog Dance | Mechanical Orguinette Co. | Melodia |
Daisy Bow | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Daisy Bow Tulips from Amsterdam | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Dare to be a Daniel | J.M. Draper | Draper, strip | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
Day Trip to Bangor Drunken Sailor | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Dear little Shamrock | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
831 | Dear Little Shamrock Wearing of the Green Rory O'Moore Lannigans Ball | Mechanical Orguinette Co. | Melodia |
Ding Dong Merrily on High | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Don't Dilly Dally on the Way | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Don't Dilly Dally on the Way ? Ye Banks and Braes Loch Lomond Oh Danny Boy Men of Harlech | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
223 (29 Feet) | Durang's Hornpipe Rickets Hornpipe Dundee Hornpipe Smith's Hornpipe Lamplighter's Hornpipe | Aeolian | |
205 | Fisher's Hornpipe Speed the Plough Hull's Victory Chorus jig | Aeolian Organ and Music Co | |
Flow Gently Sweet Afton | J.M. Draper | Belgravia | |
↑ | Good original, some tears, Borrow | csm@devicesandservices.com | |
Gathering Shells by the Seashore - ©1875 W.I. Thompson When you and I were young Maggie - ©1866 J.A. Butterfield The Gipsey's Warning - ©1864 D.S. Holmes | Gately & Haskell | Melodia | |
↑ | Original, Borrow | mark@nle.demon.co.uk | |
206 (23 feet) | The Girl I left Behind Soldiers Joy Devil's Dream Arkansas Traveller | Aeolian | |
Girl I left Behind me Soldiers Joy Devil's Dream The Arkansas Traveller | Mechanical Orguinette Co. | Melodia | |
↑ | Original, Borrow | mark@nle.demon.co.uk | |
Grand March | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Hark! Hark! (New Tune) | J.M. Draper | Draper, strip | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
Hattie Polka Devils Dream Racquet Galop | Mechanical Orguinette Co. | Melodia | |
Hearts of Oak | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Hensbury | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Her Bright Smile | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
I'm Praying for You | J.M. Draper | Draper, strip | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
Italian hymn (Come Thou Almighty King) Austrian Hymn (Glorious Things of Thee are Spoken) Portuguese Hymn (Oh Come All Ye Faithful) Pleyel's Hymn (Children of the heavenly King, As ye journey, sweetly sing) | Aeolian | ||
Justification | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Killarney | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
217 | Lanciers Quadrille Nos. 1,2 and 3 | Musical Casket | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Land of my Fathers | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Last Rose of Summer | J.M. Draper | Draper, band | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
M—— Ball | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Marsellaine Hymn | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Mary of Argyle | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Meet Me by Moonlight | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Minstrel Boy | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Nearer my God to Thee - © Mason Bros I need Thee every Hour - © Biglow and Main Only an Armor Bearer Hallelujah 'tis Done The Home over There - © T.C. O'Kane | Mechanical Orguinette Co. | Melodia | |
↑ | Original, Borrow | mark@nle.demon.co.uk | |
Nearer My God To Thee Sweet Bye and Bye America | Mechanical Orguinette Co. | Melodia | |
Oh, the Rost Beef of Old England | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Oh! You little Darling | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Old Folks at Home | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
154 | The Old Oaken Bucket When Britain Really Ruled Sentary Song? Then You Will Remember Me | ||
Only a Fancy Blossom | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Precious Name of Jesus He Will Hide Me Jesus Loves Even Me Waiting and Watching My Sabbath Home | |||
Pull for the Shore | J.M. Draper | Draper, strip | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
Ring the Bell Watchman | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Ring the Bells of Heaven | J.M. Draper | Draper, strip | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
102 | Rock of Ages Hold the Fort What a Friend We have in Jesus Shall We Meet Beyond the River Ring the Bells of Heaven | Mechanical Orguinette Co. | Musical Casket |
Rossini | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Rule Britannia | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Sailing Sailing | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Sailors Hornpipe | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
Scatter Seeds of Kindness | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
238 | See-Saw Waltz | Mechanical Orguinette Co. | Musical Casket |
↑ | Good original, Borrow | csm@devicesandservices.com | |
She Wore Red Feathers | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
The Ship that Never Returned | J.M. Draper | Draper, band | |
↑ | Good original, Borrow | mark@nle.demon.co.uk | |
Sparrow Song Lord of the Dance | Mechanical Orguinette Style C | ||
↑ | 2 copies, Borrow | mark@nle.demon.co.uk | |
Sun of My Soul | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Sweeping through the Gate | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Sweet Violets | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Sweet Violets Only as far as the Gate Mollie Darling | Mechanical Orguinette Co. | Melodia | |
Swim Out For Glory One Wide River To Cross Kingdom Coming | Mechanical Orguinette Co | ||
Tranquility | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Tulips from Amsterdam | Mechanical Orguinette Style C | ||
↑ | Borrow | mark@nle.demon.co.uk | |
The Village Blacksmith | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
When The Robins Nest Again Home Waltz | Mechanical Orguinette Co. | Melodia | |
109 | Where is my boy tonight? Safe in the arms of Jesus Gospel Bells Draw me nearer Waiting by the river | Mechanical Orguinette Co. | Melodia |
White Squall | J.M. Draper | Belgravia | |
↑ | Good original, Borrow | csm@devicesandservices.com | |
Wooden Heart | Mechanical Orguinette Style C | ||
↑ | Damaged roll, Borrow | mark@nle.demon.co.uk | |
Yellow Rose of Texas She Wore Red Feathers | Mechanical Orguinette Style C | ||
↑ | 2 copies, Borrow | mark@nle.demon.co.uk |
number_or_id | song_name | maker | instrument/format |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 | maker | instrument/format |