Instrument | Ariston Kinder Ariston Princess |
---|---|
Keys/Notes | 16 |
Tuning Scales | |
Format | cardboard disc |
Format | zinc disc |
Drive | center, 4 circular holes, center spindle |
Size | 21.4 cm |
Keys per inch | 7.26 |
Number | Title | Composer |
---|---|---|
8700 | Frauenherz. (Wife's Heart). Polka-Mazurka. | Strauss |
8701 | Valse de Boccaccio. | Strauss |
8702 | Les Roses Valse. | Metra O. |
8703 | An der schonen Blauen Donau, Walzer. | |
8704 | Carmen Polka. | Bizet |
8705 | Die Glocken von Corneville. | |
8706 | Mazurka aus Donna Juanita. | |
8707 | Valse de Faust | Gounod |
8708 | Invitation a la Danse. / Aufforderung zum Tanz. | Von Weber C.M. |
8709 | La Csarine Mazurka | Ganne, Louis |
8713 | Tyrolienne. | Rossini |
8714 | Madame Angot Polka. | Lecocq |
8715 | Le Petit Bleu Valse. / Weingeister. | Wensel, Leon |
8716 | La Mascotte, Walzer. | |
8717 | Miss Helyette Valse. | Deransart, Ed. |
8718 | Fanny Rosa. Polka-Mazurka. | Richter C. |
8719 | Boccaccio Marsch. | |
8720 | Les Lanciers Quadrilles. No.1,2,3,4,5. | |
8722 | J'ai Perdu ma Gigolette - Couplet. | Delormel |
8724 | Hundert Jungfrauen, Walzer. | |
8725 | Loin du Bal, Intermezzo. | Gillet, Ernest |
8726 | Sperlings Polka. / The Sparrows. | M.Meanveot [? can't read] |
8727 | La Petite Mariee, Polka. / Die Kleine Neuvermahlte. | Arban |
8728 | La Mascotte, Polka. | Deransart Ed. |
8730 | Les Lanciers t.5 [part 5? - might be 8720]. | |
8731 | Kinderball Schottische. ZINC disc | |
8732 | Roses aus dem Suden, Walzer. | |
8733 | La Marseillaise. | |
8734 | Le Petit Vin de Bordeaux, Polka. | Wenzel |
8735 | Auf Dem Omnibus. / On the Omnibus. | |
8736 | Le Petit Duc, Polka / Der kleine Herzog. | Arban |
8737 | Baby-Polka. Nouvelle Danse. | Paul, Francois |
8738 | Die Elsasserinnen. | |
8738 | Les Alsaciennes, Polka-Mazurka. / The Alsatian Girls. | Tedesco E. |
8739 | Gentilette, Schottische. | St. Angelo, G.de |
8740 | A Travers Paris, Galop. | Fischer E. |
8742 | Teufels Marsch. | |
8743 | La boitense, Komisches Lied. [hl said 5743??]. | |
8744 | Les Gardes Municipaux, Chansonette. | Courtois, Paul |
8745 | Marche Lorraine. | |
8751 | Kanarienvogel, Walzer. | |
8753 | Unter dem Doppeladler Marsch. | |
8760 | Che ridere, Polka. | Becucci |
8773 | Schottisch dell' Eliseo nella Gran Via / La Gran Via. | |
8775 | Walzer del Cavaliere di Grazia (nella Gran Via). | ? |
8780 | Kinderball [note can only read 878x]. | |
8782 | Dancing in the Barn, Danse Figurante. | Galimberti G. |
8783 | Kreuz-Polka Bohemienne Danse Figurante. | |
8786 | Danse Figurante - Valse (Boston) Louis XV. | |
8788 | Danse Figurante - Season. | |
8790 | Faust Up to Date.Pas de Quatre. [seen zinc & card]. | |
8791 | All Right, Valse. | Bouillon, Emile |
8792 | Lingaling Polka. | Eugene Dede Fils. |
8794 | Santa Lucia, Canzone (Salon Mignon = hl 9/98) | ? |
8795 | Bells of Corneville,The. ZINC disc | |
8796 | Vita Allegra. | |
8798 | Berline Rhthmee, Polka. | |
8799 | Espana Suite. | |
8821 | La Brabaconne. ZINC disc | |
8822 | Pleasure to Tell - Polka. | |
8824 | Rattenfanger Walzer. | |
8825 | Das Bienenhaus. | |
8826 | Au Souper, Lied. | |
8827 | La Brabaconne. (Belgian National Anthem) [number882?] | |
8834 | Mazurka aus Das Leben fur den Far/Lar. | |
8843 | Shine, Shine, Moon! | |
8845 | Only a Broken Toy. | |
8846 | Frivolity Barn Dance. | |
8847? | Soldiers of the Queen, The. | |
8847? | Whisper & I Shall Hear. | |
8849 | Little Dolly Daydream. | |
8854 | Gay Tom Tit, The. | |
8859 | Victoria and Merry England. | |
8861 | Garden. | |
8862 | Woodland Flowers. | |
8863 | Shaeffer's Celebrated Solo Jig. | |
8864 | Midshipmite, The. | |
8866 | She was one of the Early Birds. | |
8868 | Darling Mabel. | |
8870 | We Take Off our Hats to the Queen. | |
8880 | Die Glocken von Corneville. Quadrille No.5. | |
8884 | It's a Great Big Shame. | |
8885 | Where there's Love at Home. | |
8888 | From Greenlands Icy Mountains. | |
8892 | Work for the Night is Coming. | |
8896 | Little Mary. | |
8897 | Whiter than Snow. | |
8900 | Gospel Bells. | |
8901 | What Shall the Harvest be? | |
8903 | La Posta of Washington Marcia. [note mix of languages!]. | |
8907 | Permette Girof Valse. | Marenco R. |
8909 | Meet me at the Fountain. [might be 8099]. | |
8931 | Rose Mousse, Walzer. | |
8936 | There'll come a Time. | |
8940 | Bid me Goodbye for Ever. | |
8943 | While London's Fast Asleep. | |
8947 | Belle of New York, The. She is the Belle of New York. | |
8948 | Belle of New York, The. They all Follow Me. | |
8949 | Belle of New York, The. Belle Parissienne. | |
8951 | Belle of New York, The. When we are Married. | |
8952 | Shall I be an Angel Daddy? | |
8955 | For the sake of the Little Ones at Home. | |
8957 | For Old Time's Sake. | |
8959 | Home, Sweet Home. | |
8960? | Happy Darkies Barn Dance. | |
8961 | Our Lodger is a nice Young Man. | |
8962 | Spinn, Spinn! - Swedish folk song. | |
8963 | Let 'em all come. | |
8965 | Cock of the North, The. | |
8970 | Schatz Walzer. | |
8995 | Man from Cook's, The. | |
8996 | Soldiers in the Park, The. | |
8997 | As your Hair grows Whiter. | |
8999 | O Capo e Mare, Canzone. |
Number | Title | Composer |
---|---|---|
16003? | Goodbye & God Bless you Jack. | |
16004 | You've got a Long Way to Go. | |
16007 | The Farmer's Boy. | |
16010 | Honeymoon March, The. | |
16014 | Geisha Lancers, The. Parts 1,2,3,4,5. | |
16019 | Sweet Rosie O'Grady. | |
16024 | Break the News to Mother. | |
16033 | Nouvelle Danse Salon Mignon. | |
16036 | Valse Bleue. | |
16037 | A Francesca March. | |
16040 | Girly-Girly. sung by R.G.Knowles. | |
16044 | Florodora Waltz. | |
16051 | Voglio Fischiar. Canzone. Gigerlkonigen. | |
16056 | I'll be Your Sweetheart. | |
16085 | San Toy. Me Gettee Out Quick. | |
16087 | Monte Cristo. Valse. | |
16088 | Sourire d'Avril. Valse. | |
16093 | Waltz from The Fortune Teller. | |
16097 | I can't Tell Why I Love You, but I Do. | |
16114 | Once we were Sweethearts | |
16118 | Edward VII Grand Triumphal March. | |
16124 | Honeysuckle & the Bee, The. | |
16126 | Good-bye Dolly Gray. | |
16139 | The Church's One Foundation. | |
16145 | Rest in the Lord. Hymn. | |
16158 | Everybody's Loved by Someone! | |
16175 | Miller's Daughter, The. from Three Little Maids. | |
16176 | Girls, Girls, Girls. from Three Little Maids. | |
16183 | Deutschland, Deutschland, uber Alles. Austrian National Hymn | |
16236 | Giovanottino mi garbate tanto. | |
16241 | Uocchie c'arraggiunate, Canzone. | |
16251 | Put me Amongst the Girls. |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |