Instrument | Mezon Mexon Iris |
---|---|
Keys/Notes | 24 |
Format | zinc disc |
Drive | center, 4 round holes, center spindle |
Size | 32.3 cm |
Holes per inch |
Number | Title | Composer |
---|---|---|
3 | FaustWalzer | Gounod |
98 | Colonia Rheinlander | Arndt |
161 | Rosina Walzer | Genee |
244 | Gasparone Mazurka | Millocker |
579 | La Mascotte Polka | |
1550 | Perlette Polka facile | Marin |
2310 | Tingelingeling Rheinlander | |
2341 | Hulda Mazurka | Wolff |
2430 | Valse Bleu | Margis |
2436 | Polka des Englisch's | arr. Christiné |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”%
%”, like:
number_or_id | song_name1 song_name2 song_name3 |