See also: 14-Note (Common)
Because a complete tune list is available for the “Orguinette”, it is listed here separately.
Since there is no reference to the manufacturer or distributor, it is not possible to prove which instrument is intended. However the music is sold by “per foot”, can “be joined at the end”, is unnumbered, and the tunes are found on the Mechanical Orguinette Co.'s multi-tune rolls. It is therefore concluded that the music is from the Mechanical Orguinette Co., and interchangeable with 14-Note (Common) music.
Instrument | Mechanical Orguinette (Style C, Style E, Style L) 14-Note (Common), etc. |
---|---|
Keys/Notes | 14 |
Tuning Scales | |
Format | paper strip |
Drive | friction |
Size | 7.8 inch |
Holes per inch | 1.88 |
A complete scan of a January 1885 “Catalogue of Music for the Orguinette” is available.1)
CATALOGUE of MUSIC for the ORGUINETTE. JANUARY, 1885. Price of Music 4 Cents Per Foot. |
Title | Composer | Feet |
---|---|---|
Angel's Whisper | Lover | 5-3/4 |
Annie Laurie | Dunn | 4 |
Auld Lang Syne | 4 | |
A Face to be Rernembered | Danks | 8 |
After the Opera | Leybourne | 6-1/4 |
A Bud from Baby's grave | Bandola | |
A Flower from Mother's grave | Kennedy | 6-1/2 |
A Summer Shower | Marzials | 6-1/2 |
A Violet from Mother's grave | Fox | 8-1/2 |
All aboard for the M.G.P | Braham | 6 |
Babies on our Block | Braham | 6-1/4 |
Baby Mine | Johnstone | 4 |
Blue Bells of Scotland | Mrs. Jordan | 4 |
Bonnie Doon | 4 | |
Believe me if all these endearing | Moore | 5 |
Bonnie Dundee | Hobbs | 3 |
Blue Alsatian Mountains | Adams | 6-1/2 |
Baby's got a tooth | Reed | 6-3/4 |
Baby and I | Dockstader | 7-3/4 |
Barbara Allen | Macfarren | 5-1/4 |
Barney McCoy | Milton | 5-1/4 |
Bay of Biscay | Davy | 4 |
Begone! dull care | 4 | |
Be sure you never tell | White | 9 |
Bonnie Prince Charlie | 4 | |
Bonaparte Crossing the Alps | 6-3/4 | |
Buffalo Girls | 3-1/2 | |
Canadian National Chant | Lavallee | 6 |
Cantilena | Rogers | 7-1/2 |
Comin' thro' the Rye | 3-1/2 | |
Corn Rigs are Bonnie | Burns | 6 |
Cheer boys, Cheer | Russell | 6 |
Cherry ripe | Horn | 6-1/2 |
Cradle's empty, Baby's gone | Kennedy | 7-1/4 |
Champagne Charlie | Lee | 5-1/4 |
Campbells are Coming | 6 | |
Come where my love lies dreaming | Foster | 10 |
Captain Jinks | Lingard | 4-1/2 |
Drink to me only with thine eyes 5 | ||
Down in a Coal Mine | Geohegan | 6-3/4 |
Dancing in the Barn | Turner | 8-1/2 |
Dixie | Emmet | 4 |
Duncan Gray | 6-3/4 | |
Darling, listen to my Story | Percy | 6-1/4 |
Dear little Shamrock | Cherry | 6-1/4 |
Did you ever? | Reed | 7 |
Do they miss me at Home | Grannis | 5-3/4 |
Does your Mother know you're out? | West | 6-1/4 |
Don't forget the Old Folks | Kennedy | 6-1/4 |
Eilleen Allanna | Thomas | 6-1/2 |
Finigan's Wake | Glover | 5-1/2 |
Blow gently sweet Afton | Spilman | 8 |
Full Moon Union | Braham | 8 |
Fresh and Strong | Arne | 5-1/2 |
Fritz's Lullaby | Emmett | 7-3/4 |
Grandfather's Clock, with Chorus | Work | 6 |
Glory, Glory Hallelujah | 4 | |
Grandmother's Chair | Read | 6 |
Germany over all | 5-1/4 | |
Gathering shells on the sea shore | Thompson | 6-1/4 |
Going to the Hop this evening | Dockstader | 4 |
Good night, little Nell | Manly | 5 |
God bless the Prince of Wales | Richards | 6 |
Grandmother's Clock | Skelly | 6 |
Hail to the Chief | 3-1/4 | |
Home, Sweet Home | 4-3/4 | |
How can I leave thee | Cramer | 4 |
Have you seen Sarah? | Mullaly | 6-3/4 |
Hey, Johnny Cope | 5 | |
How much does Baby weigh? | Hays | 6-1/2 |
I never drink behind the bar | Braham | 7 |
In the morning by the bright light | Bland | 6-3/4 |
I am waiting, Essie dear | Brown | 6-1/4 |
In the Gloaming | Harrison | 5-1/2 |
In the Moonlight | Hill | 6-1/4 |
Isle of Beauty | Rollins | 5-3/4 |
John Anderson, my Jo | Burns | 4-1/4 |
Jock o' Hazeldean | Scott | 5-1/4 |
Jamie's on the stormy sea | Covert | 6-3/4 |
Jingle Bells | 8 | |
John Riley's always dry | Braham | 7-1/2 |
Jessie, the Flower of Dunblane | Smith | 5 |
Johnny Sands | Sinclair | 7-3/4 |
Kathleen Mavourneen | Crouch | 10 |
Kate Kearney | Morgan | 5 |
Kinloch of Kinloch | Coppack | 4-1/2 |
Killarney | Balfe | 6 |
Kiss me Mother, kiss your darling | Root | 6 |
Keep in de middle ob de Road | Hays | 8-1/4 |
Lauterbach | 4 | |
Little Nell | Linley | 7-3/4 |
Logie O'Buohan | Halket | 6-1/4 |
Lardy Dah | Davies | 6-1/4 |
La Belle Canadienne | Bayley | 9-1/2 |
Little German home across the sea | Collins | 10 |
Lula Wall | Millard | 6 |
Love among the Roses | Catlin | 6 |
Lanigan's Ball | Glover | 5 |
Little Brown Jug | Wellman | 5-1/2 |
Life let us Cherish | Mozart | 4-1/2 |
Last Rose of Summer | 4-1/4 | |
Listen to the Mocking Bird | 6 | |
Loreley | Silcher | 6 |
Massa's in the cold, cold ground | Foster | 6 |
Meet me by Moonlight | Wade | 6-1/4 |
Marseillaise Hymn | De Lisle | 7-1/2 |
Marching through Georgia | 4 | |
My sweet Mary Ann | 10-1/4 | |
My Old Cabin Home | Paine | 5-1/4 |
Men of Harlech | 8 | |
My Love is but a Lassie | 5-1/4 | |
My Maryland | Winner | 7-1/4 |
Moonlight on Long Branch Pier | 6-1/4 | |
Mary Ann, I'll tell your Ma | Thorn | 8 |
Mary of Argyle | Nelson | 4-1/2 |
Mary Kelly's Beau | Braham | 8 |
Mollie Darling | Hays | 6 |
My pretty Red Rose | Skelly | 6 |
My sweet Little Blossom | Reiger | 6 |
My ain Fireside | Hamilton | 4-3/4 |
Nellie Gray | Hanby | 5-1/2 |
Nancy Lee | Adams | 7-1/2 |
Never take the horse-shoe from | Braham | 5-1/2 |
Only as far as the Gate | Daily | 6 |
Old Folks at Home | Foster | 3-1/4 |
Old Oaken Bucket | 4 | |
Over the Summer Sea | Verdi | 6 |
Oft in the Stilly Night | Stevenson | 6 |
Oh! dem Golden Slippers | Bland | 6-3/4 |
Old Dan Tucker | 6-3/4 | |
O! Susanna | 6-3/4 | |
Old Black Joe | Foster | 3-1/2 |
Old Rosin, the Beau | 6 | |
O Girly! Girly! | Braham | 6 |
Oh! my Rosy Posy | Myope | 5 |
Oh! George, tell them to stop | Meen | 6 |
Old Zip Coon | 5-1/2 | |
Old fashioned photograph of Mother | Kennnedy | 8-1/2 |
One wide River to cross | Blackman | 6-1/4 |
Oh! you Little Darling | Tabrar | 6-3/4 |
On yonder Rock reclining | Auber | 5-3/4 |
Our Torchlight Parade | Mullaly | 7-1/2 |
Over the Garden Wall | Fox | 5-1/2 |
Only a Pansy Blossom | Howard | 10-1/2 |
Peek-a-Boo | Scanlan | 9-1/2 |
Paddy Duffy's Cart | Braham | 9-3/4 |
Pat Malloy | Cook | 6-3/4 |
Poor Old Robinson Crusoe | 4 | |
Pop, goes the Weasel | 6 | |
Put away that straw | Dockstader | 6 |
Pins and Needles | Parlow | 7-1/4 |
Ring the Bell Watchman | Work | 5-1/4 |
Razors in the air | 8-1/4 | |
Rule Britannia | 9-1/4 | |
Rory O'More | Lover | 4-1/2 |
Rally round the Flag | Bradbury | 4 |
Robin Adair | Boieldieu | 4-1/2 |
Sweet Violets | Emmet | 10-1/4 |
Sally in our Alley | Levy | 4 |
Sally Horner round the corner | Rutledge | 4-1/2 |
Samacueca | Guzman | 6-1/2 |
Seeing Nelly Home | 5 | |
See that my Grave is kept Green | Williams | 8-1/4 |
Shed not a tear | 5-1/2 | |
Scots wha hae | 3-1/4 | |
Scotch Lassie Jean | 6 | |
Sherman's March to the Sea | Rockwell | 5 |
Should he upbraid | 8-3/4 | |
South Fifth Avenue | Braham | 8-1/2 |
Spring delights are now returning | Muller | 7 |
She wore a wreath of Roses | Knight | 6-1/4 |
Silence! Silence! | Koethen | 7 |
Star Spangled Banner | 6-1/4 | |
Sweet Forget-me-not | Newcomb | 7-1/4 |
Swinging in the Lane | Sawyer | 6 |
Sparkling and Bright | Taylor | 5 |
Skidmore Guard | Braham | 7-1/2 |
Still so gently | Bellini | 5-1/4 |
Sweet Bye and Bye | Webster | 4 |
Switzer's Song of Home | Marschels | 3 |
Scatter Seeds of Kindness | Smith | 5 |
St. Patrick's Day | 5 | |
Skidmore Fancy Ball | 7-1/2 | |
Salvation Army | Braham | 5 |
Solid for Mulhooly | Don | 6-1/2 |
Spanish Retreat | 6 | |
Spanish National Hymn | 6 | |
Sweet Belle Mahone | McNaughton | 6 |
The Little Spring | Persley | 8-1/4 |
The Bold McIntyre's | Braham | 6-3/4 |
The Charleston Blues | Braham | 8 |
The Pitcher of Beer | Braham | 4 |
The Wearing of the Green | 6-3/4 | |
The Midshipmite | Adams | 7-1/4 |
The Happy Farmer | Schuman | 5 |
The Old Log Cabin in the Lane | Chamberlain | 10 |
The Whipporwill's song | Millard | 6 |
The Skids are out to-day | Braham | 5-1/2 |
The Lass o' Gowrie | Lady Nairne | 4-1/4 |
The Old Feather Bed | Braham | 7 |
The Anchor's Weighed | Braham | 8 |
The Bailiff's Daughter of Islington | 6 | |
The Boatie Rows | Ewen | 6 |
The Bonnie Blue Flag | McCarthy | 6 |
The British Grenadiers | 4-1/4 | |
The Chorister | Sullivan | 5-3/4 |
The Elevated Railroad | Dockstader | 6-1/2 |
The Exile of Erin | 5-1/2 | |
The Gipsey's Warning | Coard | 5-1/4 |
The Lea-rig | Burns | 5-1/2 |
The Meeting of the Waters | 5 | |
The Mistletoe Bough | Bishop | 6-1/2 |
The Old Wooden Rocker | Harper | 5-1/4 |
The Bloom is on the Rye | Bishop | 6 |
The Minstrel Boy | 4 | |
The Ring my mother wore | 4 | |
The Old Log Cabin on the Hill | Dumont | 6 |
The Rat Catcher's Daughter | 4-1/4 | |
The Vicar of Bray | 6 | |
The Mariner loves o'er the Waters | 5-1/2 | |
The Poacher | 6-1/4 | |
There's nae luck about the house | Mickle | 4-1/2 |
Tom Bowling | Dibden | 4-1/2 |
Tommy make room for your Uncle | Lonsdale | 6 |
Twickenham Ferry | Marzials | 5-1/2 |
Turn back Pharaoh's Army | 4-14 | |
Tara's Harp | 4 | |
Tramp, Tramp | 4 | |
There's Music in the Air | 8 | |
Under the Daisies | Millard | 5-3/4 |
Vive la, Canadienne | Duval | 5 |
Wait for the Wagon | Knauff | 5 |
Wait till the clouds roll by | Fulmer | 8 |
Walking down Broadway | Lingard | 5-1/4 |
We carry the Mail | Dockstader | 5-3/4 |
We'll bid all our dear friends | Murphy | 6 |
Where the Bee sucks | Arne | 6-1/2 |
Whisper you'll be mine, love | Rutledge | 6-1/2 |
Within a mile of Edinboro' | 5 | |
Where can de Ole Man go? | Verner | 8-1/2 |
When You and I were young | Butterfield | 7 |
Widow Dunn | Braham | 8 |
Willie Brew'd a Peck O'maut | 5-3/4 | |
Where was Moses | Stamford | 5 |
When the Swallows | Abt | 6 |
Waltzing with Julia | Rooney | 8 |
Watch on the Rhine | Wilhelm | 5 |
Yankee Doodle | 4 |
Title | Composer | Feet |
---|---|---|
Adieu Waltz | Snelling | 8 |
Blue Danube | Strauss | 12 |
Bella Waltz | Lamothe | 8 |
Bright Eyes | W.A.W. | 6 |
Blue Alsatian Mountains | Adams | 6-1/2 |
Cinderella | Rossini | 3 |
Cornflower | Coote | 6 |
Chimes of Normandy | Planquette | 6 |
Champion | Northeimer | 8 |
Ehren on the Rhine | Hutchinsen | 10 |
El Tiempo Waltz | Quevedo | 4 |
Ethel's | Crawford | 12-1/4 |
Evangeline | Rice | 6 |
Guards' | Godfrey | 8 |
Guardas de la Reine | Mata | 8 |
Home Waltz | W.A.W. | 8 |
Juanita Waltz | Yradier | 7-1/4 |
Little Beauty | Allstrom | 12 |
La Bouquetiere | Godfrey | 12 |
Les Mousquetaires | Varney | 8 |
Les Sirenes | Waldteufel | 8 |
Madame Favart | Offenbach | 6 |
Masquerade | W.A.W. | 9 |
Pirates of Panzance | Sullivan | 8 |
Sweet Sixteen | Aronson | 8 |
Sweethearts | D'Albert | 8 |
Starlight | Brainard | 8 |
Tonjours ou Jamais | Waldteufel | 12 |
Waltzing with Julia | Rooney | 8 |
Wine, Women and Song | Strauss | 8 |
Title | Composer | Feet |
---|---|---|
Alice Polka | W.A.W. | 5 |
Bonne Bouche | Waldteufel | 12 |
Bon-Bon | Herzen | 11 |
Bric-a-Brac | Coote | 11-3/4 |
Ceaur D'Artichant | Klein | 6-3/4 |
Creole | 6-3/4 | |
Emily | W.A.W. | 5 |
First Love | 6-3/4 | |
Hattie | W.A.W. | 5 |
Jenny Lind | Wallerstien | 6-1/2 |
Kutschke | Stasny | 8-1/2 |
King Pippin | D'Albert | 6-3/4 |
La Cracoviano | 6-3/4 | |
La Danse aux Tambourins | Dupont | 6 |
La Rosita | Diaz Pena | 6-3/4 |
Le Jabot du Colonel | Offenbach | 10-1/4 |
Legend of the Bells | Planquette | 6-3/4 |
Les Cloches de Corneville | Planquette | 8-1/2 |
Mousquetaires | Varney | 8-3/4 |
Sultan's | D'Albert | 6-3/4 |
Sicilian | W.A.W. | 8-1/2 |
Theo | Logoanere | 6-3/4 |
The Irish Exhibition | Macdona | 11-3/4 |
Title | Composer | Feet |
---|---|---|
Bohemian | Herz | 4-3/4 |
Bonnie Louise | W.A.W. | 5 |
Evangeline | Rice | 6-3/4 |
Fransaise | W.A.W. | 5 |
Petit Faust | Harve | 8-1/2 |
Manhattan | W.A.W. | 6-3/4 |
National | D'Albert | 6-3/4 |
New Year | W.A.W. | 3-3/4 |
Pretty Lisp | Coote | 6-3/4 |
Rochester | Rulison | 6-1/4 |
Sunflower | Cordella | 6-3/4 |
Title | Composer | Feet |
---|---|---|
Para ti nna lagrima | Bonifax | 10-1/2 |
Revere | 9 |
Title | Composer | Feet |
---|---|---|
Blue Bird | Hassler | 9-1/4 |
Moonlight | W.A.W. | 5 |
Moss Rose | W.A.W. | 6-3/4 |
Orguinette | W.A.W. | 4-1/2 |
Sunbeam | W.A.W. | 6 |
Title | Composer | Feet |
---|---|---|
Bombshell | W.A.W. | 6-1/4 |
Brightest Eyes | Shultzer | 8 |
Equestrian | 6-1/4 | |
Impromptu | W.A.W. | 4-1/2 |
Jolly | 4-1/2 | |
Orpheus | Godfrey | 7 |
Prince Imperial | Coote | 9 |
Roulette | Coote | 8 |
Rossini | 4 | |
Racquet | Simmons | 6-1/2 |
Six Button Kid | W.A.W. | 6 |
Wst! Wst! | Coote | 8 |
Title | Composer | Feet |
---|---|---|
Arkansas Traveller | 5-1/4 | |
Ben Lomond March | 6-3/4 | |
Biddy the Darling | 6 | |
Boccaccio March | Suppe | 11-3/4 |
Cincinnati Hornpipe | 5-1/2 | |
College Hornpipe | 5-1/4 | |
Clog Dance | 3-1/4 | |
Devil's Dream | 5-1/4 | |
Double Clog Dance | 6-1/4 | |
Draw the Sword | 3-1/4 | |
Durang's Hornpipe | 5-1/4 | |
Duppler Schanzen March | Ballman | 12 |
Dundee Hornpipe | 5-1/4 | |
Fisher's Hornpipe | 5-1/4 | |
Garry Owen | 6 | |
Girl I left behind me | 5-1/4 | |
Gen. Garfield's March | W.A.W. | 10-3/4 |
Gen. Hancock's March | W.A.W. | 9 |
Gen. Smith's March | Martin | 7 |
Good Luck March | Faust | 11 |
Helen's babies March | Benson | 8-1/2 |
Hancock & English Union March | French | 9-1/4 |
Haste to the Wedding | 6 | |
Irish Washerwoman | 6 | |
Lamplighter's Hornpipe | 5-1/4 | |
Larry O'Gaff | 6 | |
Miss McLeod's Reed | 5-1/2 | |
Rickett's Hornpipe | 5-1/2 | |
Road to Boston | 5-1/2 | |
Sir Roger de Coverly | 7 | |
Smith's Hornpipe | 5-1/4 | |
Soldier's Joy | 5-1/4 | |
The Coquette | 5-1/2 | |
Turkish Patrol | 5-1/4 | |
The Tempest | 6 | |
Wood-ip Quickstep | 9-1/4 | |
White Cockade | 5-1/4 |
Title | Composer | Feet |
---|---|---|
With each of the following CONTRA DANCES we send a Card explaining the figure for each Dance. These are all short pieces and need to be joined at the end and played continuously. |
||
Speed the Plough | 5-1/4 | |
Merry Dance, or Twin Sisters | 5-1/4 | |
Larry O'Gaff | 6 | |
College | 5-1/4 | |
Fisher's Hornpipe | 5-1/4 | |
Hull's Victory | 5-1/4 | |
Money Musk | 5-1/4 | |
Chorus Jig | 5-1/4 |
Title | Composer | Feet |
---|---|---|
We have also a patented arrangement for SETS OF QUADRILLES that is pronounced truly wonderful. The music is arranged on a strip of paper from 75 to 100 feet long, and at the proper intervals are PRINTED THE CALLS FOR DANCING, so that a novice in the art can play and call as correctly as a veteran. There are now ready: |
||
Caledonian Quadrille—composed of Scotch airs | ||
Lancers Quadrille—the original and best | ||
Medley Quadrille—operatic and popular airs | ||
Scottische Quadrille | ||
Linguard Quadrille—familiar and sparkling | ||
Opera-Bouffe Quadrille—Airs from Barbe Blue, Madame Angot, Grand Duchesse, Chimes of Normandy | ||
Waltz Quadrille |
Title | Composer | Feet |
---|---|---|
Abide with me | Rimbault | 5-1/4 |
All the way my Saviour leads | Lowry | 3-3/4 |
America | 4-3/4 | |
Antioch | Handel | 5 |
Austrian Hymn | Hayden | 4 |
Beautiful Zion | 4-1/2 | |
Beulah Land | Sweeney | 5-3/4 |
Christmes Carol, No. 1 | Bowen | 3-1/2 |
Christmes Carol, No.19 | Irons | 4 |
Christmes Carol, No.25 | 5 | |
Christmes Carol, No.27 | 3-1/2 | |
Christians Awake | 6 | |
Come | McGranahan | 6 |
Come to the Saviour | Root | 5-1/4 |
Come ye Disconsolate | Webbe | 6 |
Coronation | Holden | 3-1/2 |
Dare to be a Daniel | Bliss | 3-1/4 |
Dennis | Naegeli | 5 |
Dort | Mason | 3-1/2 |
Draw me nearer | Doane | 4 |
Dundee, Alas and did my Saviour | Franc | 4-1/2 |
Epiphany Carol, 80 | 4-1/2 | |
Epiphany Carol, 98 | 4 | |
Epiphany Carol, 99 | 5-1/4 | |
Every day and hour | Doane | 5 |
From Greenland's Icy Mountains | Mason | 4 |
God, save the Queen | 4-3/4 | |
Gospel Bells | Martin | 5-1/4 |
Greenville | Rosseau | 4 |
Hallelujah! 'tis done | Bliss | 4-1/2 |
Hark! Hark, what news | Baker | 8 |
Hark, the Herald Angels sing | 5 | |
Harwell | 4 | |
Have you room for Jesus | Garrison | 4 |
He will hide me | McGranahan | 5-1/2 |
Hold the Fort | Bliss | 3-1/4 |
I am waiting for Jesus | Garrison | 4 |
I need Thee every hour | Lowry | 3 |
Italian Hymn | Giardini | 5 |
I've been redeemed | 6 | |
I've found a Friend | Stebbins | 7-1/4 |
I want to be an Angel | 4-1/2 | |
I will praise God | 6 | |
Jesus be mine | 4 | |
Jesus, lover of my soul | Holbrook | 4 |
Jesus loves even me | Bliss | 4 |
Judgment Hymn | Luther | 6 |
Just as I am | Bradbury | 4-1/2 |
Knocking, Knocking who is there | Root | 4-1/4 |
Let me go, my soul is weary | Bradbury | 4-1/4 |
Let the Lower lights be burning | Bliss | 4 |
Lo, He comes with Clouds | 6 | |
Must Jesus bear the Cross alone | Allen | 3-1/2 |
My Redeemer | McGranahan | 4-3/4 |
My Sabbath Home | 4 | |
Nearer my God to Thee | Mason | 6 |
Near the Cross | Doane | 6 |
Ninety and Nine | Sankey | 4-3/4 |
Nothing but leaves | Vail | 4-1/2 |
Oh! to be nothing | Bliss | 7-1/2 |
Old Hundred | 5 | |
Only an Armor Bearer | Bliss | 5 |
Onward Christian Soldiers | English Tune | 6-1/2 |
Pass me not | Doane | 5-1/4 |
Pleyel's Hymn | Pleyel | 4 |
Portuguese Hymn | 5 | |
Precious Name of Jesus | Doane | 3-1/4 |
Precious Promise | Bliss | 4 |
Pull for the Shore | Bliss | 3-3/4 |
Repeat the story o'er and o'er | Bliss | 5-1/2 |
Rescue the Perishing | Doane | 4 |
Rest for the Weary | Dadmun | 6-3/4 |
Rifted Rock | Lowry | 5-1/4 |
Ring the Bells of Heaven | Root | 4 |
Rock of Ages | Hastings | 3 |
Safe in the arms of Jesus | Doane | 6-1/4 |
Shall we meet beyond the River | Rice | 4 |
Spanish Hymn | 4 | |
Sun of my Soul | 4 | |
Sweet bye and bye | Webster | 4 |
Sweet Hour of Prayer | Bradbury | 4 |
Sweet Saviour bless us ere we go | 6-1/4 | |
Tell me the Old, Old Story | Doane | 5 |
Tempted and Tried | McGranahain | 3-3/4 |
The Gospel Ship is sailing | 6 | |
The Holy Name of Jesus | Aylward | 4-1/2 |
The Home over There | O'Kane | 4 |
The Little Church in the Valley | 5 | |
The Morning Light | Webb | 4 |
The Mystic Land | De Vere | 8 |
Trusting Jesus, that is all | Sankey | 4 |
Waiting and Watching for me | Bliss | 7 |
Waiting by the River | Hastings | 5 |
Watchman, tell us of the night | 4 | |
Weary Gleaner | Bliss | 7-3/4 |
We'll work till Jesus comes | Miller | 4 |
We shall meet beyond the River | Main | 4 |
What a friend we have in Jesus | Converse | 4 |
What shall the Harvest be? | Bliss | 7-1/4 |
When Jesus comes | Bliss | 8 |
Where is my boy to-night | Lowry | 5 |
While Shepherds Watch their flocks | 6-1/2 | |
Whiter than Snow | Fischer | 4-1/2 |
Will Jesus find us watching | Doane | 4 |
Wonderful Words of Life | Bliss | 5 |
Work for the Night | Mason | 8 |
Yorkshire | 8 |
Title | Composer | Feet |
---|---|---|
Daughter of the Regiment | Donizetti | 5 |
Daughter of the Regiment. Salut a la France | Donizetti | 7 |
Non Piu Mesta, (Cinderella) | Rossinni | 4-3/4 |
Pinafore. We sail the Ocean | Sullivan | 5-1/2 |
Pinafore. Little Buttercup | Sullivan | 6 |
Pinafore. He is an Englishman | Sullivan | 7 |
Pinafore. Bell Trio | Sullivan | 5-1/4 |
Pinafore. I am the Captain | Sullivan | 6-1/4 |
Pinafore. The merry merry Maiden | Sullivan | 5 |
A Rosy Crown (Der Freischütz) | Weber | 3-3/4 |
Hunter's Chorus (Der Freischütz) | Weber | 5-3/4 |
Idomeneo March | Mozart | 8 |
Norma March | Bellini | 10 |
Masaniello March | Auber | 7 |
Fatinitza March | Suppe | 10 |
Madam Angot—Conspirators' Chorus | Lecocq | 6-3/4 |
Olivette—Bob up serenely | Audran | 5-1/4 |
Olivette—I love my love so well | Audran | 4-1/2 |
Olivette—In the North Sea lived a whale | Audran | 5-3/4 |
Olivette—The Farandole | Audran | 7 |
Olivette—Waltz Song | Audran | 6 |
Evangeline—Once upon a time | Rice | 6-1/2 |
Iolanthe—He who shies at such a prize | Sullivan | 5 |
Iolanthe—Into Parliament he shall go | Sullivan | 5-1/2 |
Iolanthe—Sentry's Song | Sullivan | 8 |
Iolanthe—When Britain really ruled | Sullivan | 7 |
La Mascotte—Coaching Chorus | Audran | 6-1/4 |
La Mascotte—Drinking Song | Audran | 5-3/4 |
Musketeers—Should Robin at my | Varney | 7 |
Martha—Selection No. 1 | Flotow | 6-3/4 |
Martha—Selection No. 2 | Flotow | 4-1/4 |
Martha—Hunting Chorus | Flotow | 5-1/2 |
Linda—Selection | Donzinetti | 6 |
I Puritani—Selection | Bellini | 5 |
Traviata—Selection | Verdi | 4 |
Stradella—Selection | Flotow | 7-1/4 |
Evangeline—Bathing Trio | Rice | 6 |
Evangeline—I'm in Love | Rice | 6 |
Grande Duchesse—Drinking Song | Offenbach | 5-1/2 |
Grande Duchesse—Sabre Song | Offenbach | 6-1/2 |
Back to our Mountains | Verdi | 8-1/2 |
Legend of Madam Angot | Lecocq | 7-3/4 |
Patience—When I first put this | Sullivan | 6 |
Patience—A Japanese young man | Sullivan | 6 |
Patience—Prithee, Pretty Maiden | Sullivan | 7-1/2 |
Traviata—Gaily thro' life Wander | Verdi | 8-1/2 |
Billee Taylor—All on account of | Solomon | 5-1/4 |
Billee Taylor—Charity Girls Chorus | Solomon | 5 |
Billee Taylor—Sailor's Hornpipe | Solomon | 6-1/2 |
Bohemian Girl—I dreamt that I dwelt | Balfe | 7-1/4 |
Bohemian Girl—Then you'll remember me | Balfe | 6-1/4 |
Don Giovanni—List, 'twill be well | Mozart | 8 |
Title | Composer | Feet |
---|---|---|
Die Kleine Kappelle im Thal | 5 | |
Deutschland uber alles | 5-3/4 | |
Das zerbrochene Ringlein | 6 | |
Das Friedenswart | 4-1/4 | |
Die drei Reiter | 7 | |
Mein Sabbath Heim | 4 | |
Wein Neerlands Bloed | 8 | |
Das Schiff der Gnabe | 6 | |
Jesus bleibe mein | 4 | |
Der gute Kamerad | 6 | |
Ich will den Herr loben | 6 | |
Herrliches Zion | 4-1/2 |
Title | Composer | Feet |
---|---|---|
La Fete des Toreros | Yradier | 7 |
Juanita Waltz | Yradier | 7-1/4 |
The Cachoucha | 4 | |
Creole Polka | 6-3/4 | |
Las Arenitas Polka | Sepulveda | 10 |
Zapateado, Aires Populares Espanoles | Nunez Robres | 6 |
Estrofas del cindadano Neron | Cabalero | 9-1/2 |
Himno de Yungai | Zapiola | 8-1/2 |
Marche Española | 5-1/2 | |
Cüanto Sufro porti | Hernandez | 5-1/2 |
Jota, Aires Populares Espanoles | Nunez Robres | 6 |
Una Verbena en Madrid | Barbieri | 8 |
Caleseras-Solas—El Bamberillo de Lavapies | 7-3/4 | |
Valse-El Barberillo de Lavapies | Barbieri | 7 |
Cancion un Pleito | 8-1/4 | |
Coro de S. Antonio, El salto del Pasiego | Cabalero | 10 |
La Gilda | 8-1/4 | |
Marcha Reale Españolas | 5-1/2 |
Title | Composer | Feet |
---|---|---|
The Haunts of Pleasure | 7-1/2 | |
The Beautiful jade needle | 8 | |
Twelve Months | 6 | |
The Dagger | 7 |
Title | Composer | Feet |
---|---|---|
Jhinjhote | 12-1/2 | |
Betrag | 8-1/4 | |
Chháyanat | 19-1/4 | |
Khámbáj | 13-3/4 |
Title | Composer | Feet |
---|---|---|
Four Jolly Smiths | Leslie | 12-1/2 |
Hail, Smiling morn | Spofforth | 10-3/4 |
My Queen Waltz | Coote | 8 |
Old Dog Tray | Foster | 5-1/2 |
Salvation Army | Braham | 5 |
The Wassail Cup | 6-1/2 | |
We never speak as we pass by | 9-1/2 | |
Dad's Dinner Pail | Braham | 7-3/4 |
Just down the Lane | Barnes | 8 |
I'll meet her when the Sun goes down | Welch | 8 |
Beggar Student—Glu, Glu | Millocker | 6-3/4 |
Beggar Student—Opening Chorus | Millocker | 8-3/4 |
Beggar Student—Closing Chorus | Millocker | 7 |
Beggar Student—Waltz | Millocker | 6 |
When the Robins nest again | 10-3/4 |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”%
%”, like:
number_or_id | song_name1 song_name2 song_name3 |