The PianoLodeon is not a true organette, but a mechanical toy piano operated by a paper roll.
Instrument | PianoLodeon |
---|---|
Keys/Notes | 23 |
(30-key keyboard) | |
Format | paper roll |
Drive | spool |
Size | 6.75 inch |
Holes per inch | 3.45 |
Number | Title | |
---|---|---|
Group A - Christmas Favorites | ||
A-1 | Here Comes Santa Claus | |
A-2 | Jingle Bells | |
A-3 | Christmas Medley No. 1 We Three Kings Adeste Fidelis |
|
A-4 | Christmas Medley No. 2 Silent Night Deck the Halls |
|
A-5 | Rudolph the Red Nosed Reindeer | |
A-6 | White Christmas | |
Group B - Children's Melodies | ||
B-1 | Children's Medley Billy Boy, Brahms Lullaby | |
B-2 | Nursery Rhymes No. 1 Mary Has a Little Lamb Farmer in the Dell Twinkle Twinkle Little Star |
|
B-3 | Nursery Rhymes No. 2 Jack and Jill Baa Baa Black Sheep Little Bo-Peep |
|
B-4 | Nursery Rhymes No. 3 Three Blind Mice London Bridge Sing a Song of Sixpence |
|
B-5 | Peter Cottontail | |
B-6 | Pop Goes the Weasel | |
Group C - Sing Alongs | ||
C-1 | By the Beautiful Sea | |
C-2 | Heart of My Heart | |
C-3 | I Want a Girl | |
C-4 | Let Me Call You Sweetheart | |
C-5 | Moonlight Bay | |
C-6 | Put Your Arms Around Me, Honey | |
C-7 | Shine on Harvest Moon | |
C-8 | Side by Side | |
C-9 | When the Red, Red Robin | |
C-10 | When you Wore a Tulip | |
C-11 | Whispering | |
C-12 | You Are my Sunshine | |
Group D - Jazz & Blues | ||
D-1 | Basin Street Blues | |
D-2 | I've found a New Baby | |
D-3 | Old Piano Roll Blues | |
D-4 | St. Louis Blues | |
D-5 | Twelfth Street Rag | |
D-6 | When the Saints Come Marching In | |
Group E - General | ||
E-1 | Ain't She Sweet | |
E-2 | America | |
E-3 | Beer Barrel Polka | |
E-4 | Carolina in the Mornin' | |
E-5 | Darktown Strutters Ball | |
E-6 | Margie | |
E-7 | Melody in F - Rubinstein | |
E-8 | Spring Song | |
E-9 | Waltz Medley No. 1 Daisy Daisy After the Ball |
|
E-10 | Waltz Medley No. 2 Sidewalks of New York Sweet Rosie O'Grady |
|
E-11 | Peppermint Twist | |
E-12 | Yellow Bird | |
Group P - [?] | ||
P-1 | Alexander's Ragtime Band | |
P-2 | In the Good Old Summertime | |
P-3 | Frosty the Snow Man | |
P-6 | Sweet Sue (Just You) | |
P-7 | Sweet Georgia Brown |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”%
%”, like:
number_or_id | song_name1 song_name2 song_name3 |