Instrument | Gem Roller Organ Concert Roller Organ Chautauqua Roller Organ New American Musical Box Home Music Box Cabinet Roller Organ |
---|---|
Keys/Notes | 20 |
Tuning Scales | |
Format | roller (cob) |
Drive | end |
Size | 6.375 inch (1.75 inch diameter) |
Keys per inch | 3.33 valves |
Keys per inch | 10.00 pins |
This list is based on Roller Organs--The Autophone Company's 'Ingenious Mechanism', by Todd Augsburger, and in cooperation with The Roller Organ Cobography.
Number | Title | |
---|---|---|
1-760 1001-1297 | There is a full list with all known information at: The Roller Organ Cobography |
|
↑ | New recut, For Sale | Honor Rolls csm@devicesandservices.com |
↑ | Original, For Sale | Honor Rolls csm@devicesandservices.com |
Number | Title | |
---|---|---|
1 | The Sweet Bye And Bye | |
2 | Nearer, My God, To Thee | |
3 | I Need Thee, Every Hour | |
4 | From Greenland's Icy Mountains | |
5 | Duke Street | |
6 | Onward, Christian Soldiers | |
7 | Ariel | |
8 | Sweeping Through The Gates | |
9 | I'll Stand By Until the Morning | |
10 | The Shining Shore—Nelson | |
11 | Sicilian Hymn | |
12 | Hold the Fort | |
13 | Just as I Am | |
14 | America | |
15 | Antioch | |
16 | O to be Over Yonder | |
17 | What Hast Thou Done for Me | |
18 | He Leadeth Me | |
19 | I Love to tell The Story | |
20 | The Home over There | |
21 | Is My Name Written There | |
22 | Almost Persuaded | |
23 | Where is My Boy To-night | |
24 | Bringing in The Sheaves | |
25 | Let the Lower Lights be Burning | |
26 | Only an Armor Bearer | |
27 | I Will Sing of My Redeemer | |
28 | He Will Hide Me | |
29 | Pull for the Shore | |
30 | Precious Name | |
31 | Christmas | |
32 | Hark! The Herald Angels Sing | |
33 | Harwell | |
34 | Hendon | |
35 | Manoah | |
36 | Pleyel's Hymn | |
37 | Zion | |
38 | Warwick | |
39 | Abide With Me | |
40 | Dennis | |
41 | I Hear Thy Welcome Voice | |
42 | Even Me | |
43 | Watchman, Tell Us of the Night | |
44 | St. Martin's | |
45 | Federal Street | |
46 | Hursley | |
47 | Mozart | |
48 | Webb | |
49 | Bowen | |
50 | Geneva | |
51 | St. Catharine | |
52 | Luton | |
53 | Brownell | |
54 | Hummel | |
55 | Paradise | |
56 | Wilson | |
57 | Repose | |
58 | In the Silent Midnight Watches | |
59 | Portuguese Hymn | |
60 | Wellesley | |
61 | Rathbun | |
62 | Come Ye Disconsolate | |
63 | Belmont | |
64 | Finnish National Hymn | |
65 | What a Friend we have in Jesus | |
66 | Church | |
67 | Rock of Ages | |
68 | Sweet Hour of Prayer | |
69 | Beautiful Valley of Eden | |
70 | Greenville | |
71 | Old Hundred | |
72 | Pass Me Not | |
73 | Jesus, Lover of My Soul | |
74 | Lofsang (Song of Praise—Swedish) | |
75 | Jul-Psalm (Christmas Hymn—Swedish) | |
76 | Pask-Psalm (Easter Hymn—Swedish) | |
77 | Midsommar-sang (Midsummer Hymn—Swedish) | |
78 | Beulah Land | |
79 | I'm a Shepherd of the Valley | |
80 | Shall we Meet Beyond the River | |
81 | We Shall Meet Beyond the River | |
82 | Fisk | |
83 | Mendebras | |
84 | Aletta | |
85 | I am Praying for You | |
86 | More Love to Thee, O Christ | |
87 | Go Bury Thy Sorrow | |
88 | Whosoever Will | |
89 | Softly and Tenderly | |
90 | All the Way My Saviour Leads Me | |
91 | Rescue the Perishing | |
92 | Follow On | |
93 | Come, Great Deliverer, Come | |
94 | Jesus, Min Bäste Vän (Jesus, My Best Friend—Swedish) | |
95 | Jesus, Nadens Källa (Jesus, Well of Mercy—Swedish) | |
96 | Min Kärlek Star till Gud Allena (My Love to God Alone—Swedish) | |
97 | Gläds, O Kristi Brud (Rejoice, O Bride of Christ—Swedish) | |
98 | Paska är Kommen (Easter is Coming—Swedish) | |
99 | Onward Go | |
100 | We're Marching to Jesus |
Number | Title | |
---|---|---|
101 | Waltz—Les Roses | |
102 | Polka—La Bonne Bouche | |
103 | When the Swallows Homeward Fly | |
104 | The Blue Alsatian Mountains | |
105 | Waltz—Blue Violets | |
106 | The Soldier's Joy | |
107 | When the Leaves Begin to Fade | |
108 | Sweet Violets | |
109 | Marching Through Georgia | |
110 | Victoria Polonaise | |
111 | Waltz—My Queen | |
112 | Old Uncle Ned | |
113 | Austrian National Hymn | |
114 | Waltz—Tres Jolie | |
115 | Climbing up the Golden Stairs | |
116 | Waltz—Good News | |
117 | Boccherini Minuet | |
118 | Meet Me in the Lovely Twilight | |
119 | Vienna Polka | |
120 | Minuet—Bright Eyes | |
121 | Old Folks at Home | |
122 | Sailors' Hornpipe | |
123 | Home, Sweet Home | |
124 | Marseillaise Hymn | |
125 | Chorus from I Puritani | |
126 | Auld Lang Syne | |
127 | Die Wacht am Rhine (The Watch on the Rhine—German) | |
128 | Die Lorelei (The Lorelei—German) | |
129 | In the Eye Abides the Heart | |
130 | The Hunter's March | |
131 | In the Gloaming | |
132 | The Dreamland Waltz | |
133 | Policemen's Chorus | |
134 | Marble Halls | |
135 | Annie of the Vale | |
136 | Bonnie Eloise | |
137 | Miserere, from Il Trovatore | |
138 | The Parade March | |
139 | Only to see Thee, Darling | |
140 | Ye Merry Birds | |
141 | Mignonette Polka | |
142 | Time will Roll the Clouds Away | |
143 | Chorus from Castor and Pollux | |
144 | Darling Nelly Gray | |
145 | Dora's Waltz | |
146 | Annie Laurie | |
147 | The Leap Year Waltz | |
148 | Thou Art so Near and Yet so Far | |
149 | The Last Rose of Summer | |
150 | Waltz—German Hearts | |
151 | Alice Polka | |
152 | See Saw Waltz | |
153 | Polka—On the Wing | |
154 | O Ye Tears! | |
155 | The Beautiful Blue Danube | |
156 | Listen to The Mocking Bird | |
157 | Then You'll Remember Me | |
158 | Annen Waltz, from “Nanon” | |
159 | Tyroler and Child | |
160 | Flowers That Bloom (Mikado) | |
161 | The Blue Bells of Scotland | |
162 | Du, Du, Liegst Mir im Herzen (You, You, Nearest My Heart—German) | |
163 | The Wearing of the Green | |
164 | The Campbells are Coming | |
165 | The Minstrel Boy | |
166 | The Little Old Log Cabin in the Lane | |
167 | It's Funny When You Feel That Way | |
168 | “La Mascotte” Quadrilles—I | |
169 | “La Mascotte” Quadrilles—II | |
170 | “La Mascotte” Quadrilles—III | |
171 | “La Mascotte” Quadrilles—IV | |
172 | “La Mascotte” Quadrilles—V | |
173 | Darling Bessie of the Lea | |
174 | The Guards' Waltz | |
175 | Rhine Wine Charley | |
176 | The Witches' Carnival | |
177 | He's Going to Marry (Mikado) | |
178 | I've Got Him on My List | |
179 | Laura Waltz, No.1 | |
180 | Laura Waltz, No.2 | |
181 | Brucker Lager Marsch | |
182 | Life Let us Cherish | |
183 | The Flyaway Galop | |
184 | Tyrolian Song | |
185 | Plantation Galop | |
186 | Oft in The Stilly Night | |
187 | Dearest May | |
188 | Back to Our Mountains | |
189 | The Sailor Boy's Reel | |
190 | Yankee Doodle | |
191 | White Wings | |
192 | When I Was a Boy | |
193 | Irish Valet's Song | |
194 | The Golden Slippers | |
195 | The Quilting Party | |
196 | Waltz Song, “Love Comes” | |
197 | Polka—Ah There! | |
198 | The Cadets' March | |
199 | Promenade Quickstep | |
200 | “Gay Life” Quadrilles—I |
Number | Title | |
---|---|---|
201 | “Gay Life” Quadrilles—II | |
202 | “Gay Life” Quadrilles—III | |
203 | “Gay Life” Quadrilles—IV | |
204 | “Gay Life” Quadrilles—V | |
205 | Dixie | |
206 | Waltz—Till we Meet Again | |
207 | The Arkansas Traveler | |
208 | Belle Mahone | |
209 | The Kiss Waltz | |
210 | Was it Fair | |
211 | Waltz from “Die Afrikareise” | |
212 | When You and I Were Young | |
213 | College Hornpipe | |
214 | She's Such a Love | |
215 | Song, Many Joined | |
216 | The Zigzag Clog | |
217 | Medley Jig | |
218 | Svensk National sang (Swedish National Hymn—Swedish) | |
219 | Minuet—R. Schumann | |
220 | The Lighthouse By the Sea | |
221 | Galop—A Day in Vienna | |
222 | Gen. Boulanger's March | |
223 | Waltz—Nick of the Woods | |
224 | Wait Till the Clouds Roll by | |
225 | See that My Grave's Kept Green | |
226 | Bring Back My Bonnie to Me | |
227 | Waltz Song—Orange Blossoms | |
228 | Waltz—A Maiden's Song | |
229 | Tramp, Tramp, Tramp | |
230 | Don't Be Angry With Me, Darling | |
231 | $15 In My Inside Pocket | |
232 | Johnnie, Get Your Hair Cut | |
233 | Poor Old Dad | |
234 | Waltz—Cricket on the Hearth | |
235 | Boccaccio Racket | |
236 | Cuckoo Song | |
237 | I'll Remember You, Love | |
238 | Put My Little Shoes Away | |
239 | Baby's Empty Cradle | |
240 | Her Bright Smile Haunts Me Still | |
241 | Kitty Wells | |
242 | I'm Just Going Down By The Gate | |
243 | Money Musk | |
244 | Scotch Lassie Jean | |
245 | Bring Back My Sailor Boy | |
246 | The Irish Washerwoman | |
247 | The Devil's Dream | |
248 | Ocean Telegraph March | |
249 | Massa's Wedding Night | |
250 | Jingle Bells | |
251 | I'll Take You Home Again | |
252 | Waltz—King of the Fairies | |
253 | The Spanish Cavalier | |
254 | Jennie, the Flower of Kildare | |
255 | Rock-a-Bye Baby | |
256 | The Little Fishermaiden | |
257 | Hil dig, du hoie Nord (Hail, Thou High North—Norwegian) | |
258 | Bonnie Doon | |
259 | Most Excellent Master Song (Masonic) | |
260 | Royal Arch Ode (Masonic) | |
261 | Svensk Marsch (Swedish March—Swedish) | |
262 | Old Black Joe | |
263 | Flow Gently, Sweet Afton | |
264 | Vasa-Svensk Marsch (Wasa-Swedish March—Swedish) | |
265 | We'd Better Bide a Wee | |
266 | Killarney | |
267 | A Life on the Ocean Wave | |
268 | Comin' Thro' the Rye | |
269 | Finnish March | |
270 | Massa's in de Cold Ground | |
271 | Mary Blane | |
272 | Grandfather's Clock | |
273 | The Star Spangled Banner | |
274 | Oh! Susanna | |
275 | Maryland, My Maryland | |
276 | Tommy Dodd | |
277 | Hail Columbia | |
278 | Juanita | |
279 | Red, White and Blue | |
280 | Tenting on the Old Camp Ground | |
281 | Far Away Where Angels Dwell | |
282 | There is a Tavern in the Town | |
283 | The Old Oaken Bucket | |
284 | Down Among the Sugar Cane | |
285 | Stop that Knocking at the Door | |
286 | Little Maggie May | |
287 | Suomi (ekö) Sang (Suomis (echo) Song—Swedish) | |
288 | Nordens Fjällar (Northern Mountains—Swedish) | |
289 | Marsch: “Dane Lik Asken, Bröder” (March: “Done Lik”—Swedish) | |
290 | In Her Little Bed We Laid Her | |
291 | Kitty King | |
292 | The Party at the Zoo | |
293 | You Never Miss the Water | |
294 | Good-Bye, My Old Southern Home | |
295 | Way to be Happy—Waltz | |
296 | Cousin Jedediah | |
297 | St. Patrick's Day | |
298 | Miss McLeod's Reel | |
299 | Razzle Dazzle, Lanciers | |
300 | The Mclntyres |
Number | Title | |
---|---|---|
301 | The Girl I Left Behind Me | |
302 | Our National Hymn (Spanish) | |
303 | The Swallow | |
304 | The Old North State | |
305 | Ho! For Carolina | |
306 | Waltz—Sunshine of Love | |
307 | Where did you get that Hat? | |
308 | Das Kleine Deutsche Heim (The Little German Home—German) | |
309 | Down Went McGinty | |
310 | Croquet, Schottische | |
311 | Eglantine, Polka Mazurka | |
312 | Swinging—Waltz Song | |
313 | Oriental Mazurka | |
314 | Black Hussar—Waltz | |
315 | En Pleine Chasse, Galop | |
316 | The Bright and Beautiful Stars | |
317 | Vort Hjem I Nordens Land (Our Home in Northern Land—Norwegian) | |
318 | Deutsches National-Lied (German National Song—German) | |
319 | Manola Waltz | |
320 | Sweetheart Waltz | |
321 | Sunset Schottische | |
322 | Gasparone Waltz | |
323 | Mill-Stream Waltz | |
324 | My Thoughts Shall Dwell With Thee | |
325 | The Student's Song | |
326 | Katy's Waltz | |
327 | What the Daisy Said | |
328 | At the Ferry | |
329 | Love's Old, Sweet Song | |
330 | My Beautiful Native Land | |
331 | My Darling is a Daisy | |
332 | Svensk National Marsch (Swedish National March—Swedish) | |
333 | The Wave | |
334 | Slide, Kelly, Slide | |
335 | Little Annie Rooney (Waltz Song) | |
336 | Sweetbrier Waltz | |
337 | Take Back the Heart | |
338 | A Summer Shower | |
339 | Nobody's Darling but Mine | |
340 | Milkmaid Marriage Song—Waltz | |
341 | Harugari Lodge Song—I | |
342 | Harugari Lodge Song—II | |
343 | Harugari Lodge Song—III | |
344 | Strolling On Brooklyn Bridge | |
345 | Water Lily Polka | |
346 | Homeless, Wandering Child | |
347 | Goodluck | |
348 | Prince Imperial Galop | |
349 | Dairy-Maid Waltz | |
350 | Meadow Brook Waltz | |
351 | Flee as a Bird | |
352 | La Eganosa (Spanish) | |
353 | Chabela (Spanish) | |
354 | La Pantera de San Cosme (Spanish) | |
355 | On The Waves, Waltz | |
356 | A Sweet Little Kiss at the Door | |
357 | Mother, Dearest, Raise My Pillow | |
358 | Mistletoe Schottische | |
359 | Naughty Clara | |
360 | Little Widow Dunn | |
361 | Little Footsteps | |
362 | Spanish Guitar | |
363 | Only a Dream of My Mother | |
364 | Redowa, Puss in Boots | |
365 | Down by the Old Abbey Ruin | |
366 | Old Wooden Rocker | |
367 | Rig-a-Jig | |
368 | Schottische, Little Beauty | |
369 | Save the Sweetest Kiss for Me | |
370 | Dear Evalina, Sweet Evalina | |
371 | Gathering Shells | |
372 | Slavery Days | |
373 | Don't You Hear the Baby Crying | |
374 | Some Day I'll Wander Back Again | |
375 | Take Me Back to Home and Mother | |
376 | The Widow Nolan's Goat | |
377 | Waltz—Violet | |
378 | Waltz—Maid of Beauty | |
379 | Schottische—Patti | |
380 | For Goodness Sake Don't Say I Told You | |
381 | Summer Holiday | |
382 | Excursion Waltz | |
383 | A Violet from Mother's Grave | |
384 | There's Music in the Air | |
385 | On de Banks of de Ribber Side | |
386 | Whip-Poor-Will's Song | |
387 | Mary Ann I'll Tell Your Ma | |
388 | Down the Shady Grove | |
389 | The Beau of Saratoga | |
390 | The Battle-cry of Freedom | |
391 | Waltz—Moss Agate | |
392 | Come Back to Erin | |
393 | Cheer, Boys, Cheer | |
394 | Bonnie Dundee | |
395 | Betty and the Baby | |
396 | Langtry Waltzes, Nos. 1 & 2 | |
397 | Langtry Waltzes, Nos. 3 & 4 | |
398 | Angels' Waltz | |
399 | John Brown | |
400 | Dar am Honey on Dese Lips |
Number | Title | |
---|---|---|
401 | Where is My Nancy? | |
402 | When the Roses Bloom Again | |
403 | Tassels on Her Boots | |
404 | Oh! You Little Rascal | |
405 | I'll Tell Your Wife | |
406 | Schottische, Always smiling | |
407 | Waltz—Love's Dreamland | |
408 | Down by the Willow in the Lane | |
409 | Modjeska Waltz | |
410 | Why did they Dig Ma's Grave so Deep? | |
411 | Lardy Dah | |
412 | Not for Joseph | |
413 | The Bell Goes A-Ringing | |
414 | Down by the Blooming Apple Tree | |
415 | Eileen Allanna | |
416 | Captain Jinks | |
417 | Oh! You Little Darling | |
418 | Perhaps He's on the Railway | |
419 | Up in a Balloon | |
420 | Schottische, Happy-Go-Lucky | |
421 | My Mother's Old Red Shawl | |
422 | Hark! the Angels Sweetly Singing | |
423 | Polka—Peep-O'-Day | |
424 | I'll go Back to the Old Bridge Again | |
425 | Tripping Through the Daisies | |
426 | March—Don Caesar | |
427 | The Dear Old Village School | |
428 | Go to Sleep My Baby Girl | |
429 | “New York Glide” Waltzes—I | |
430 | “New York Glide” Waltzes—II | |
431 | “New York Glide” Waltzes—III | |
432 | Chop-Sticks Waltz | |
433 | The Flying Trapeze | |
434 | Champagne Charlie | |
435 | The Jolly Dude | |
436 | Sweet Thoughts | |
437 | Little Ah Sid | |
438 | Happy Hours | |
439 | Midnight Squad | |
440 | Where the Sparrows and Chippies Parade | |
441 | Waltz—Jeffrie's Yacht Club | |
442 | Down On the Farm | |
443 | Oh My Darling Clementine | |
444 | Galop, Jolly Brothers | |
445 | Waltz—Nadjy | |
446 | Manhattan Polka | |
447 | Where the Myrtle Loves to Climb | |
448 | Come Sit By Me Mother | |
449 | Fan Tan March | |
450 | Clayton's Grand March | |
451 | While the Years are Rolling On | |
452 | Fresh Life—March | |
453 | Listen to My Tale of Woe | |
454 | Snow-Drift Waltz | |
455 | Oscar Wilde Galop | |
456 | Racquet Waltz | |
457 | Waltz, Estudiantina | |
458 | Polka-Mazurka, Adrienne | |
459 | Slavery's Passed Away | |
460 | Waltz, Myosotis | |
461 | Waltz, Nid D'Amour | |
462 | Waltz, The Dawn | |
463 | Chateau Margaux | |
464 | “Jota” La Bruja (Spanish) | |
465 | Passa Calle, No.1 (Spanish) | |
466 | “El Ganga” (Spanish) | |
467 | Duo De Pippo Y Bettine (Spanish) | |
468 | Dolores Waltzer No.1 (Spanish) | |
469 | Dolores Waltzer No.2 (Spanish) | |
470 | Vals del Caballero de Gracia (Spanish) | |
471 | Mazurka de los Marineritos (Spanish) | |
472 | Polka—De los Ingleses (Spanish) | |
473 | Passa Calle, No.2 (Spanish) | |
474 | Mother Says I Mustn't | |
475 | Kiss Me as I Fall to Sleep | |
476 | Silver Threads Among the Gold | |
477 | O Fred, Tell them to Stop | |
478 | Happy Hearts—Polka Mazurka | |
479 | Pretty Little Dark Blue Eyes | |
480 | General Grant's Grand March | |
481 | Neath the Roses Long Ago | |
482 | Awfully Clever | |
483 | When the Band Begins to Play | |
484 | The Little Log Cabin's the Home After All | |
485 | The Dude Galop | |
486 | When the Dew Begins to Fall | |
487 | Lullaby from “Erminie” | |
488 | Buttercups and Daisies | |
489 | De Lime Kiln Club | |
490 | I'll Get Rid of My Mother-in-Law | |
491 | Sweet Little Stanny Snow | |
492 | My Beautiful Rose | |
493 | Only a Violet Blossom | |
494 | “Mirage” Valse (Waltz) | |
495 | Pretty as a Butterfly | |
496 | Angels Hear the Little Prayer | |
497 | Just Because You Kissed Me Darling | |
498 | Out in the Snow | |
499 | My Boy Across the Sea | |
500 | Norsk Folkesang (Norwegian Song—Norwegian) |
Number | Title | |
---|---|---|
501 | Norsk Flagsang (Norwegian Banner song—Norwegian) | |
502 | Aftenhvile (Evening Rest—Norwegian) | |
503 | Naar Harpen Tier (When the Harp is Still—Norwegian) | |
504 | Sangerafsked (Singers' Farewell—Norwegian) | |
505 | Aa Kjore Vatten (O, Haul the Water—Norwegian) | |
506 | Kjölstadt-Visen (Kjölstad Song—Norwegian) | |
507 | Thyre Danebods Vise (Thyre Danebod's Song—Norwegian) | |
508 | Paal paa Haugen (Paul in the Meadow—Norwegian) | |
509 | Sangen (The Song—Norwegian) | |
510 | Den Tapre Landsoldat (The Brave Soldier—Norwegian) | |
511 | Faedrelandssang (Song of the Native Land—Norwegian) | |
512 | Reisesang (Song of Travel—Norwegian) | |
513 | Studentersang (Students' song—Norwegian) | |
514 | Norsk Flagsang (Norwegian Banner song—Norwegian) | |
515 | Comrades | |
516 | Maggie Murphy's Home | |
517 | Mary and John | |
518 | An die Freiheit (To Liberty—German) | |
519 | Schwäbisches Volkslied (Suabian Folk Song—German) | |
520 | Haideroeslein (Rose of the Heather—German) | |
521 | Abendlied (Evening Song—German) | |
522 | Alt Heidelberg (Old Heidelberg—German) | |
523 | Mit Herz und Hand (With Heart and Hand—German) | |
524 | Der Lindenbaum (Linden Tree—German) | |
525 | Aennchen von Tharau (Aennchen of Tharau—German) | |
526 | Mai ist Gekommen (May is Come—German) | |
527 | Lebewohl bis wir uns Wiedersehen (Farewell Till We Meet Again—German) | |
528 | Boom! Ta Ra | |
529 | Waltz—Que Carazon (Spanish) | |
530 | El Gato—Toropo (Spanish) | |
531 | Waltz—Prision Crespo (Spanish) | |
532 | Waltz—No Llores (Spanish) | |
533 | Polka—Tu Cuelga (Spanish) | |
534 | Mazurka—La Vencedora (Spanish) | |
535 | Waltz—El Paraizo (Spanish) | |
536 | Mazurka—La Antorcha (Spanish) | |
537 | Waltz—El Perdon (Spanish) | |
538 | El Tuerto—Toropo (Spanish) | |
539 | La Batea—Toropo (Spanish) | |
540 | Monico—Toropo (Spanish) | |
541 | Polka—Aurora (Spanish) | |
542 | Waltz—Feadora (Spanish) | |
543 | Polka—Mi Esperanza (Spanish) | |
544 | Toropo—El Nere (Spanish) | |
545 | Polka—La Independencia (Spanish) | |
546 | Polka—La Alfombra (Spanish) | |
547 | Polka—La Constancia (Spanish) | |
548 | Polka—Fu Donaire (Spanish) | |
549 | El Guante—Toropo (Spanish) | |
550 | Mazurka—La Guayana (Spanish) | |
551 | Waltz—Flor de Mayo (Spanish) | |
552 | I'm Getting Too Big to Kiss | |
553 | Galop—Little Fairy | |
554 | Schottische—White Elephant | |
555 | Oh! What a Difference in the Morning | |
556 | “Chimes of Normandy” Quadrilles—I | |
557 | “Chimes of Normandy” Quadrilles—II | |
558 | “Chimes of Normandy” Quadrilles—III | |
559 | “Chimes of Normandy” Quadrilles—IV | |
560 | “Chimes of Normandy” Quadrilles—V | |
561 | Polka Mazurka Celestial (Spanish) | |
562 | Lo Major de Les Hinas (Spanish) | |
563 | La Golondrina (Spanish) | |
564 | Favorita Danzon, Cubanos (Spanish) | |
565 | El Postorcillo, Waltz (Spanish) | |
566 | Carlotta—Polka (Spanish) | |
567 | El Casino (Spanish) | |
568 | Caracolillo (Spanish) | |
570 | De Paris a Madrid (Spanish) | |
572 | [unknown title] (Spanish) | |
574 | El Mulatico (Spanish) | |
576 | Peggy Cline | |
577 | The High School Cadets March | |
578 | The Skirt Dance | |
579 | Der Ligger et Land, No.2b (There Lies a Fair Land, No.2b—Norwegian) | |
580 | Astri! My Astri (Astri! Mi Astri—Norwegian) | |
581 | Til Norge, Kjaempers Fodeland (To Norway, Mother of the Brave—Norwegian) | |
582 | O, Ole elsked dig saa Kjaert (Oh! Ole Loved You Dearly—Norwegian) | |
583 | Bor jeg paa det hoie Fjeld (Dwell I on Lofty Mount—Norwegian) | |
584 | Mats og Larts (Mass and Lass—Norwegian) | |
585 | Sonner af Norge (Minstrel Awaken—Norwegian) | |
586 | Ja, her Hjemme (Home Again—Norwegian) | |
587 | Nordsoen (The North Sea—Norwegian) | |
588 | Island (Iceland—Norwegian) | |
589 | Fjeld og Skov er klaedt med Gronske (Fields and Woods are Crowned with Verdure—Norwegian) | |
590 | Mit Fodeland (My Native Land—Norwegian) | |
591 | Der Ligger et Land, No.1b (There Lies a Fair Land, No.1b—Norwegian) | |
592 | Saeterjentens Sondag (Chalet Girl's Sunday—Norwegian) | |
593 | My Mary Green | |
594 | My Sweetheart's the Man in the Moon | |
595 | Mi Laud—Valie (Spanish) | |
596 | La Lagartijos (Spanish) | |
597 | El Monitor—Schottische (Spanish) | |
598 | La Florera—Polka (Spanish) | |
599 | La Mananitas (Spanish) | |
600 | After the Ball |
Number | Title | |
---|---|---|
601 | To the Work | |
602 | Only a Step to Jesus | |
603 | Knocking, Knocking, Who is There? | |
604 | Thy Servant I Will Be | |
605 | From Heaven I am Coming | |
606 | Be Joyful, O My Soul | |
607 | It is Now Time | |
608 | Thank Almighty God | |
609 | Carried by the Angels | |
610 | Move Forward | |
611 | Some Sweet Day | |
612 | Somewhere To-night | |
613 | Wait and Murmur Not | |
614 | Come, Spirit, Come | |
615 | Hiding in the Rock | |
616 | When My Saviour I Shall See | |
617 | God be With You | |
618 | Anywhere With Jesus | |
619 | Trust and Obey | |
620 | Draw Me Closer to Thee | |
621 | Seeking for Me | |
622 | Lebanon | |
623 | The Garden of the Lord | |
624 | Duane Street | |
625 | Saul | |
626 | Walk in the Light | |
627 | Sabbath | |
628 | Balerma | |
629 | Marlow | |
630 | The Prodigal Child | |
631 | Autumn | |
632 | Leighton | |
633 | When Jesus Comes | |
634 | Shall we Gather at the River | |
635 | Happy Day | |
636 | Saudades (Spanish) | |
637 | Certeza (Spanish) | |
638 | Mundo Feliz (Spanish) | |
639 | Chamanda (Spanish) | |
640 | Caridade (Spanish) | |
641 | Memorial (Spanish) | |
642 | Exultacao (Spanish) | |
643 | Coming To-day | |
644 | Come to Me | |
645 | In the Shadow of His Wings | |
646 | Safe to Land | |
647 | Will You Meet Me | |
648 | The Story Never Old | |
649 | Stand on the Rock | |
650 | My Sabbath Home | |
651 | At the Door | |
652 | Little Children, You May Come | |
653 | Pilgrim's Song | |
654 | The Bright Forever | |
655 | They Gather One by One | |
656 | Gathering Home | |
657 | Hold On | |
658 | The Beautiful Vale | |
659 | Glory to Jesus | |
660 | Silver Street | |
661 | Sicily | |
662 | Migdol | |
663 | Louvan | |
664 | Cambridge | |
665 | Lanesboro | |
666 | Lover den Herre (Praise the Lord—Norwegian) | |
667 | Sode Jesu, vi er her (Sweet Jesus, We are Here—Norwegian) | |
668 | Hjertelig mig nu laenges (Now I Wish With All My Heart—Norwegian) | |
669 | Vor Gud han er saa fast (Our God is Always True—Norwegian) | |
670 | Hvo veed hvor naer er min Ende (Who Knows how near is My End—Norwegian) | |
671 | Hvor salig er den Lille Flok (How Blessed the Little Band—Norwegian) | |
672 | St. Bride | |
673 | Suche wo du Willst (Seek Where You Will—German) | |
674 | Allein Gott in der Höh (God Alone on High—German) | |
675 | Warum sollt' ich mich denn grämen (Why Should I Mourn—German) | |
676 | Jetzt singt und seid Fröhlich (Now Sing and be Glad—German) | |
677 | Ein' Feste Burg ist unser Gott (A Firm Mountain is our God—German) | |
678 | Vom Himmel Hoch (From Heaven High—German) | |
679 | Nun Jauchzet All' (Let us all Rejoice—German) | |
680 | Nun Danket Alle Gott (Rejoice All in God—German) | |
681 | Ich Habe nun den Grund gefunden (I've Now Found the Rock—German) | |
682 | Wach auf, mein Herz (Arise, My Soul—German) | |
683 | Verlass mich Nicht (Leave Me Not—German) | |
684 | Allein Gott in der Höh' (Alone on High is He—German) | |
685 | Af Hoiheden oprunden er (From High there Flows—Norwegian) | |
686 | Den store hvide Flok vi se (The Large, White Band we See—Norwegian) | |
687 | Et lidet Barn saa Lystelig (A Little Child so Happy—Norwegian) | |
688 | Jesu, dine dybe Vunder (Jesus, Thine Deep Wounds—Norwegian) | |
689 | Jesu, din sode Forening at smage (Jesus, How Sweet to Commingle with You—Norwegian) | |
690 | Op alle, som paa Jorden bo (Up All who Dwell on Earth—Norwegian) | |
691 | Zions Vaegter, Haever Rosten (Watch of Zion, Lift Your Voice—Norwegian) | |
692 | Af Dybsens Nod jeg raabe maa (I May call from the Depth of My Misery—Norwegian) | |
693 | Ak, vidste du, Som gaar I Syndens (Oh! if you, who is Fettered with Sin, only Knew—Norwegian) | |
694 | Du Hoje Fryd for rene Sjaele (Great Happiness for Clean Souls—Norwegian) | |
695 | Far Verden Farvel (To the World Farewell—Norwegian) | |
696 | Fryd dig, du Kristi Brud (Rejoice, You Bride of Christ—Norwegian) | |
697 | Guds Godhed vil vi Prise (God's Goodness Will we Praise—Norwegian) | |
698 | Herre, jeg har handlet ilde (Lord, I have done Wrong—Norwegian) | |
699 | Hvad er det Godt i Jesu Arme (How good it is in the arms of Jesus—Norwegian) | |
700 | Hvad kan os komme til for nod (No Harm can come to us—Norwegian) |
Number | Title | |
---|---|---|
701 | I Jesu Navn skal al vor Gjerning ske (All our Works shall be in the Name of Jesus—Norwegian) | |
702 | Kirken den er et gammelt Hus (The Church is an Old house—Norwegian) | |
703 | O Helligaand, du skat saa skjon (Oh Holy Ghost, You Precious Treasure—Norwegian) | |
704 | Jerusalem, du Hochgebaute Stadt (Jerusalem, Thou High Built City—German) | |
705 | Wie Froehlich bin ich (How Happy Am I—German) | |
706 | Lobe den Herrn, O Meine Seele (Praise the Lord, O My Soul—German) | |
707 | Wie Schoen leucht uns der Morgenstern (How Brightly Shines the Morning Star—German) | |
708 | Verbleib bei mir (Tarry with Me—German) | |
709 | Uber den Blauen See (Beyond the Blue Sea—German) | |
710 | Tazete se proc jsem, Slovan (Bohemian) | |
711 | Sil Jsem prose (Bohemian) | |
