Instrument | Rolmonica |
---|---|
Keys/Notes | 12 |
Tuning Scales | |
Format | paper roll |
Drive | spool |
Size | 3.25 inch |
Holes per inch | 4.00 |
Number | Title | |
---|---|---|
↑ | New recut, For Sale | Schmidt's Music Rolls eschmidt@goeaston.net (410)770-4832 |
S-201 | Home, Sweet Home | |
S-202 | Turkey in the Straw | |
S-203 | Kentucky Home | |
S-204 | America | |
S-205 | Swanee River | |
S-207 | Annie Laurie | |
S-208 | Mocking Bird | |
S-210 | Endearing Young Charms | |
S-211 | Carry Me Back to Old Virginny | |
S-212 | Hot Time in the Old Town | |
S-217 | When You and I Were Young, Maggie | |
S-218 | Sidewalks of New York | |
S-219 | Humoresque | |
S-221 | Over the Waves | |
R-222 | My Wild Irish Rose | |
S-226 | Sweet Rosie O'Grady | |
S-227 | Massa's in The Cold, Cold Ground | |
I-229 | O'Sol Mio | |
S-231 | Ach du Leiber Augustin | |
R-232 | Among My Souvenirs | |
R-233 | There Must Be a Silver Lining | |
S-236 | Star Spangled Banner | |
S-237 | Loves Old Sweet Song | |
R-239 | Kiss Me Again | |
S-240 | Where the River Shannon Flows | |
S-242 | Merry Widow Waltz | |
S-243 | In the Good Old Summer Time | |
S-244 | Perfect Day | |
S-246 | Mighty Lak' a Rose | |
S-247 | Aloha Oe | |
S-248 | Georgia Camp Meeting (Cake Walk) | |
S-251 | Too Much Mustard | |
R-252 | Ramona | |
S-254 | Wearing of the Green | |
S-255 | Madelon | |
R-256 | Constantinople | |
R-261 | When Irish Eyes are Smiling | |
R-266 | In the Evening | |
R-269 | That's My Weakness Now | |
R-270 | Rose Marie | |
R-274 | Jeannie, I Dream of Lilac Time | |
R-275 | Hallalujah I'm a Bum | |
R-276 | Old Man River | |
R-277 | Chiquita | |
R-278 | Where in the World Is There Someone For Me | |
S-281 | O, Come All Ye Faithful | |
S-282 | Joy to the World | |
S-283 | Hark the Harold Angels Sing | |
R-290 | Just another Night | |
R-292 | Out of the Dawn | |
R-295 | That's My Mammy | |
R-298 | Too Busy | |
R-299 | There's a Rainbow Round My Shoulder | |
R-300 | I'd Rather Cry Over You | |
R-301 | Don't Be Like That | |
R-307 | Happy Days and Lonely Nights | |
R-308 | U.S. Field Artillery March | |
R-309 | High Up On a Hilltop | |
R-311 | Everybody Loves You | |
R-313 | Oh! Susana | |
R-315 | She's Funny that Way | |
R-316 | Whatcha Gonna Do Now | |
R-317 | That's Her Now | |
R-319 | Withered Roses | |
R-321 | Carolina Moon | |
R-322 | Outside | |
R-324 | A Lonesome Boy's Rosary | |
R-325 | The Old Gray Mare | |
R-326 | I Faw Down An' Go Boom | |
R-331 | My Mother's Eyes | |
R-334 | 12th Street Rag | |
R-337 | Alexander's Ragtime Band | |
R-340 | Thinking of You | |
R-342 | Paradise | |
R-344 | Little Irish Rose | |
R-346 | Who Wouldn't be Jealous of You | |
R-347 | Olaf | |
R-352 | Button Up Your Overcoat | |
R-363 | Ploddin' Along | |
R-364 | My Kinda Love | |
R-365 | I'm Crazy Over You | |
R-368 | To Make a Long Story Short | |
R-372 | Over There | |
R-373 | Hinky Dinky Parley Vous | |
R-375 | Keep the Home Fires Burning | |
R-377 | K-K-K-Katie | |
R-380 | Make Believe | |
R-387 | The Big Rock Candy Mountain | |
R-389 | On a Summery Night | |
R-394 | The Lonesome Road | |
R-396 | The Song of Songs | |
R-397 | LaPaloma | |
R-398 | Where Has My Little Dog Gone? | |
R-400 | A Garden in the Rain | |
R-405 | Here Comes the Show Boat | |
R-407 | When It's Spring Time In the Rockies | |
R-411 | I Got a “Code” in My “Doze” | |
R-413 | Sunbonnet Days | |
R-416 | Wedding of the Painted Doll | |
R-418 | Louise | |
R-420 | Dem Golden Slippers | |
R-430 | I'm Just a Vagabond Lover | |
R-434 | I've Got a Feeling I'm Falling | |
R-435 | I'll Always be in Love with You | |
R-436 | Out Where the Moonbeams Are Born | |
R-439 | Serenading the Moon | |
R-440 | I'll Tell the World | |
S-441 | Hail - Hail - The Gang's All Here | |
R-442 S-442 | School Days | |
R-444 | Jerico | |
R-445 | What A Day! | |
R-446 | Pagan Love Song | |
R-447 | What a Girl—What a Night | |
R-449 | When My Dreams Come True | |
R-451 | Deep in the Arms of Love | |
R-453 | Big City Blues | |
R-454 | To be in Love | |
R-456 | S'Posin | |
R-457 | Maybe: Who Knows? | |
R-465 | Then We Canoe-dle oodle Along | |
R-466 | Smiling Irish Eyes | |
R-470 | Wouldn't It Be Wonderful | |
R-487 | Love Me | |
R-491 | Since I Found You | |
R-496 | After all that I have been to You | |
R-506 | Same Old Moon | |
R-507 | Huggable, Kissable You | |
R-508 | Climbing the Stairs (Into your heart) | |
R-511 | A Breath of Springtime | |
R-524 | Tip-Toe Thru the Tulips with Me | |
R-525 | A Little Kiss Each Morning | |
R-527 | Lonely Troubadour | |
R-531 | Chant of the Jungle | |
R-523 | Turn on the Heat | |
R-534 | Sunnyside Up | |
R-536 | Time on My Hands | |
R-539 | Have a Little Faith in Me | |
R-545 | Stein Song | |
R-546 | Me and the Girl Next Door | |
R-547 | There's Danger in Your Eyes, Cherie | |
R-548 | I Love You, Believe Me, I Love You | |
R-550 | Roses are For-get-me-nots | |
R-551 | Ro Ro-Rollin' Along | |
R-552 | It Happened in Monterey | |
R-553 | Sweepin' the Clouds Away | |
R-554 | Give Yourself a Pat on the Back | |
R-556 | Swinging in a Hamock | |
R-567 | Sweet Jennie Lee | |
R-568 | Just a Little While | |
R-570 | Crying Myself To Sleep | |
R-573 | Say a Little Prayer for Me | |
R-579 | When Your Hair Has Turned To Silver | |
R-582 | For You | |
R-607 | Lazy Bones | |
R-609 | We're in the Money | |
R-615 | Out in the Cold Again | |
R-616 | The Man on the Flying Trapeze | |
R-617 | Home on the Range |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |