Instrument | Tanzbar |
---|---|
Keys/Notes | 16 |
Tuning Scales | |
Format | paper roll |
Drive | spool |
Size | 6.5 cm |
Keys per inch | 7.13 |
This list is based on The Organette Book, by Kevin McElhone, and in cooperation with the MBSGB Archives.
Number | Title | Composer |
---|---|---|
? | Last night on the back Porch | Lew Brown and Carl Schraubstader |
25 (or 23) | Donauwellen Walzer Waves of the Danube Les vagues du Danube Waltz - Valse | Ivanovici |
41 | Die Schlittschuhläufer | Waldteufel |
115 | Dollar Waltz from Dollar Princess | Leo Fall |
147 | La Traviata - drinking song | G. Verdi |
158 | Don't Cry Baby Fox Trot Song | T. Fiorito |
291 | Mattinata - Fruhlings Erwachen | Leoncavallo |
326 | Pal of my Cradle Days - waltz ballad | Al. Piantadosi |
336 | O Sole Mio - My sunshine | Edward di Capua |
340 | My old Kentucky home | Stephen C. Foster |
354 | In the garden of to morrow | Jessie L. Deppen |
357 | Show me the way to go home | Irving King |
396 | Shakin the blues away | Irving Berlin |
402 | Among my Souveniers | B. Nicholls |
5?4 | Espanita Valse | George Rosey |
612 | The old folks at home | |
613 | The soldiers of the Queen | Leslie Stuart |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |