Instrument | Tanzbar |
---|---|
Keys/Notes | 28 |
Tuning Scales | |
Format | paper roll |
Drive | spool |
Size | 10.5 cm |
Keys per inch |
This list is based on The Organette Book, by Kevin McElhone, and in cooperation with the MBSGB Archives.
Number | Title | Composer |
---|---|---|
? | Last night on the back Porch | Lew Brown and Carl Schraubstader |
???? | Turkey In the Straw | |
1?27 | Ukulele Lady | |
1353 or 1553 | Der Letzte Walzer | |
1003 | Leise Ganz Leise | |
1007 | Cavalleria Rusticana Intermezzo | Mascagni |
1012 | Roses from the South | Srauss. |
1023 | De Schlittschlaufer “Skaters Waltz” | |
1026 | Wiener Blut - Vienna blood | Strauss |
1037 | Russ Rheinlander Waltzes. | |
1041 | Lustspiel—Overture | |
1044 | The American Patrol March | A.S. Kreymberg |
1049 | Bayrischer Landler. | |
1055 | Ziguenerbaren | Strauss. |
1069 | Trinka | |
1125 | Zenda Waltzes | Whitman. |
1131 | L. Sorella Ch. | Borel-Clerc |
1136 | Under the Double Eagle | |
1140 | Sweeter Than All The Roses | |
1145 | Popularity | |
1147 | King Cotton March | John Ph. Sousa |
1154 | The Stars and Stripes forever March | John Phillip Sousa |
1161 | Wedding of the Winds Waltz | John T. Hall |
1161 | O Solo Mio/My Sunshine | |
1163 | Blaze Away | |
1164 | Officer of the Day | R.B. Half. |
1165 | Washington Post March | |
1171 | The Last Dream | David Fruntim. |
1172 | On The Beautiful Blue Danube | |
1174 | Waves of the Danube Waltz | |
1175 | The High School Cadets March | John Ph. Sousa |
1177 | Espanita spanish waltz | George Rosey |
1198 | Home Sweet Home | |
1250 | Geh Zag Doch Schmuki Zu Mir. | |
1269 | Silvery Sparks Fox Trot | Martin Franzis |
1269 | Silvery Sparks | Martin Franzis. |
1270 | Destiny | Sydney Barnes. |
1321 | Salome Fox-Trot | Robert Stolz |
1357 | Serenade | Toselli. |
1381 | El Burrito One-Step | Roberto Firpo |
1383 | Blue Bird One-Step | Santiago-Paris |
1388 | My sweet Gal Fox Trot-Song | Hamilton Green and Victor Anton |
1390 | Mon Homme | Maurice Yuain. |
1395 | Electric Girl Shimmy-Fox | Helmburgh Holms |
1398 | Moliende. | |
1400 | Yes, We Have No Bananas | |
1413 | Oh How I Miss You Tonight | |
1414 | The Midnight Waltz | |
1415 | O, Katerina | |
1422 | If You Knew Susie | |
1423 | When you and I were Seventeen | Chas. Rosoff |
1425 | I wonder what became of Sally. | |
1426 | When I Was The Dandy And You Were The Belle | Lou Handman. |
1429 | Collegiate | |
1431 | Roses of Picard | |
1434 | I’m Sitting On Top Of The World | |
1436 | All Alone | Irving Berlin |
1437 | ???? Cradle | |
1459 | On The Banks Of The Wabash Far Away | |
1471 | Silver Threads Among The Gold | |
1472 | My old Kentucky home | Stephen C. Foster |
1473 | Old Folks at home | Stephen C. Foster |
1477 | Beautiful Ohio | |
1483 | Let me call you sweetheart | |
1486 | Rock of Ages Sacred song | Herbert Johnson |
1488 | Oh Sweet Mystery of Life | Herbert. |
1490 | Valencia One step | Jose Padilla |
1517 | Berceuec Cradle Song | |
1518 | In A Little Spanish Town | |
1520 | Cheries, I love you Aa'se moderato | Lilian Rosedale G——? |
1528 | Ting A Ling | |
1529 | Maria, Marie | Capum. |
1531 | Gern Hab ich die Frauen Gerupt | Franz Lehar. |
1557 | In Nishni Nowgorod Lied und Blues Rieh. Fall | |
1559 | Paris du Stadt der Liebe Ca c'est Paris— | Padille |
1566 | Thinking of You | |
1573 | The Song is Ended | Irving Berlin. |
1577 | My Blue Heaven | |
1578 | Ramona | M. Wayne |
1582 | Ah! Sweet Mystery of Life! | V. Herbert |
1585 | I'm in Heaven when I see you smile | E. Rapee |
1586 | Little Mother (Mutterchen) | E. Rapee |
1609 | There's a rainbow around my shoulder | Al Jolson, Billy Rose and Dave Dreyer |
number_or_id | song_name |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |