See also: Cabinetto
Instrument | Tournaphone |
---|---|
Keys/Notes | 25 |
Tuning Scales | |
Format | paper roll |
Drive | spool |
Size | 13.75 inch |
Holes per inch | 1.88 |
This list is based on an October 1885 catalog and supplement from The Tournaphone Music Company, scanned by Arnaud Moyencourt, arnaud.moyencourt@wanadoo.fr
There was evidently an earlier, more simplistic numbering system—see differences in square brackets […]
Number | Title | Composer |
---|---|---|
101. 60 Feet. | Sweet. hour of prayer Tell me the old, old Story We shall meet beyond the river I need Thee every hour Hold the Fort Jerusalem the Golden | Bradbury Doane Main Lowry Bliss Ewing |
102. 67 Feet. | O come all ye Faithfull | |
103. 59 Feet. | Jubilate Deo How beautiful upon the mountains | |
104. 59 Feet. [57] | [Nearer my God to thee …] Work, for the night is coming The home over there Pull for the shore Must Jesus bear the cross alone Sweet bye and bye [Mear] Greenville | Mason O' Kane Bliss Allen Webster Rousseau |
105. 65 Feet. | Christians Awake Sun of my soul What shall the harvest be? Wonderful words of life Weary gleaner | Zundel Monk Bliss Bliss Bliss |
106. 59 Feet. | Hark! The Herald Angels sing What a friend we have in Jesus Whiter than Snow Ring the Bells of Heaven Waiting and watching for me | Mendelssohn Converse Fisher Root Bliss |
107. 60 Feet. [70] | Shall we meet beyond the river? [… Coronation …] Come ye disconsolate I want to be an Angel Where is my boy to-night? Draw me nearer Beulah Land | Rice Webbe Lowry Doane Sweney |
108. 52 Feet. | Hursley Eventide Austrian Hymn St. Bernard Thanet Munich | Monk Monk Hayden Gauntle II Jowett |
l09. 57 Feet. | Evan Melcombe Rockingham Hanover Aurelia Pleyel's Hymn Morning Light | Harrigal Webbe Mason Mozart Wesley Pleyel Webbe |
110. 65 Feet. | From Greenland's Icy Mountains Antioch Jesus lover of my soul Will Jesus find us watching? Rifted Rock Will the Angels come? | Mason Handel Holbrook Doane Lowry Doane |
111. 64 Feet. | Nearer my God to Thee Onward Christian Soldier Coronation Avon Arlington Hebron Hamburg | Mason Sullivan Holden Dr.Arne |
112. 64 Feet. | Luther's Judgment Hymn Old Hundred Rock of Ages Evening Hymn Our Best Redeemer Harwell Italian Hymn | Hastings Tallis Giardini |
115. 42 Feet. | Coronation Gospel Bells We are marching to Zion Must I go and empty handed | Holden Martin Lowry Stebbins |
116. 31 Feet. | Royal Greek Hymn (two verses) | |
117. 75 Feet. | There is a gate that stands ajar I'll lay my sins on Jesus One there is above all others Standing by a purpose true What means this eager anxious throng There is life for a look at the crucified one I am so glad that our Father in heaven Rescue the perishing | Husband Main Bliss Perkins Taylor Bliss Doane |
118. 71 Feet. | Only an armor bearer Shall we gather at the river Let us gather up the sun beams Jesus loves me, this I know Yield not to temptation Ninety-and-nine Almost persuaded | Bliss Lowry Vail Palmer Sankey Bliss |
Number | Title | Composer |
---|---|---|
These rolls are made up from the preceeding Rolls, and each time is repeated two or three times, as aid to singing in the Home circle or Family worship. |
||
150. 76 Feet. | Hold the Fort (3) Ring the bells of Heaven (3) Sweet bye-and bye (3) | Bliss Root Webster |
151. 80 Feet. | We shall meet (3) Tell me the old, old story (2) Sweet hour of prayer (2) | Main Doane Bradbury |
152. 73 Feet. | St. Bernard – Eternel Light (3) Thanet – Ere I slepp for every (4) | Gauntle II Jowett |
153. 76 Feet. | Vox Angelica – Hark! Hark! my (4) The Morning Light (2) | Dykes Webb |
154. 80 Feet. | Munich – To thee, O dear, dear Country (4) Westminster - How sweet the (4) | Dr.Nares |
155. 66 Feet. | Evan (3) (I know that my Reedemers lives.) Hollingside (3) (Sinners turn! for why will ye die?) Melcombe (3) (O for that flame of living fire.) | Harrigal Dykes Webbe |
156. 75 Feet. | Rockingham (3) (How sweetly flowed the Gospel's sound.) Hanover (3) (Brightest and Best.) Aurelia (3) (God is my strong salvation.) | Mason Mozart Wesley |
157. 81 Feet. | Austrian Hymn (3) (Glorious things of Thee are spoken.) Hursley (3) (Sun of my Soul.) Eventide (3) (Abide with me) | Hayden Monk Monk |
158. 68 Feet. | Luther's Judgment Hymn (3) Old Hundred (3) | Luther Luther |
l59. 83 Feet. | Rock of Ages (2) Evening Hymn (2) Sun of my Soul (3) Our Blest Redeemer (3) | Hastings Tallis Monk |
160. 97 Feet. (For Lodges) | Harwell (2) Italian Hymn (2) Pleyel's Hymn (2) Mear Auld Lang Syne (2) America (2) | Giardini Pleyel |
Number | Title | Composer |
---|---|---|
1. | Where is my boy to-night? Waiting and watching Whiter than snow Wonderful words of life Draw me nearer | |
2. | What A friend we have in Jesus Ride up in the chariot Glory Hallelujah Men of Harlech |
Number | Title | Composer |
---|---|---|
201. 60 Feet. | Babies on our block Yankee Doodle Marching through Georgia Dixie Home, Sweet Home | Braham Work Emmett Bishop |
202. 61 Feet. | Watch on the Rhine (2) Annie Laurie (2) Auld Lang Syne (2) | Wilhelm Doan |
203. 70 Feet. | Full Moon Union Old Folks at Home Fritzt Lullaby Pretty as a picture | Braham Foster Emmett Bishop |
204. 58 Feet. | Bonnie Doon Flow on thon Shining River Tara's Harp | Millar Sterenson |
205. 67 Feet. | The Englishman The Anchor's Weighed | Blockley Braham |
206. 58 Feet. | The Minstrel Boy Robin Adair Mollie Darling Coming thro' the rye | Keene Boieldieu Hays |
207. 68 Feet. | Bay of Biscay, O John Anderson, my Joe (2) Darby and Joan (2) | Davy Burns Molloy |
208. 67 Feet. | The Village Blacksmith Good-bye Sweetheart I cannot sing the old songs (2) | Weiss Hatton Claribel |
209. 60 Feet. | Rule Britannia God bless the Prince of Wales God save the Queen | Richards |
210. 57 Feet. | The Birds will come again The Bloom is on the rye Killarney Meeting of the Waters (2) | Thomas Bishop Balfe Moore |
211. 72 Feet. | Little Blue Eyes are you waiting Kiss and forget all the past My pretty Red Rose Flower from my Mother's grave | Baker Baker Skelly Kennedy |
212. 67 Feet. | What are the wild waves Saying? Children's voices | Glover Claribel |
213. 65 Feet. | Highland Schottische Blue Bells of Scotland The Bold Mclntyres | Mrs. Jordan Braham |
214. 64 Feet. | Dancing in the barn Listen to the Mocking Bird The Skids are out to-day | Turner Braham |
215. 61 Feet. | Little German Home across the Sea Old Zip Coon Gathering shells by the sea shore Old Rosin the Beau Widow Machree | Collins Thompson Lover |
216. 70 Feet. | Star Spangled Banner Rally round the Flag Marseillaise Hymn Men of Harlech | Key Root De Lisle |
217. 63 Feet. | When you and I were young Grandfather's Clock Old Log Cabin in the Lane Cradle's empty, Baby's gone | Butterfield Work Chamberlain Kennedy |
218. 56 Feet. | Switzer's Song of Home Kiss me Mother, kiss your darling A Violet from Mother's grave Gates ajar for me | Moschelles Root Fox Thomas |
219. 38 Feet. | The Gipsey's Warning Nellie Gray Girl I left behind me | Coard Hanby Thomas |
220. 70 Feet. | Hail Columbia Tramp, Tramp Glory Hallelujah Razor's in the air Come Landlord, fill the flowing bowl Arkansas Traveller | Root |
221. 60 Feet. | Annie Laurie Within a mile of Edinboro Town Jessie the Flower of Dumblane My Nannie O Bonnie Dundee Jock O Hazeldean | Dunn D'Urfey Smith Burns Hobbs Scott |
222. 63 Feet. | Logie O'Buchan Blue Bonnets over the Border The yellow-haired laddie Corn rigs are bonnie Scots wha hae | Halket Scott Ramsey Burns Burns |
223. 61 Feet. | Twickenham Ferry Am I not fondly thine own? Little Rosebud | Marzials Nancy Lee Brockway Adams |
224. 63 Feet. | Over the Garden Wall Wait till the clouds roll by Paddy Duffy's Cart Barney McCoy | Fox Fulmer Braham Milton |
225. 68 Feet. | Sweet Violets Peek-a-boo The Charleston Blues | Emmet Scanlan Braham |
226. 117 Feet. | Vocal Instructor Ex., Nos. 1 to 16 | |
227. 120 Feet. | Vocal Instructor Ex., Nos. 17 to 33 | |
228. 76 Feet. [65] | Oft in the stilly night Last rose of summer Mocking bird Home, sweet home | Variations Variations Variations Variations |
229. 63 Feet. | Oh! dem golden slippers Mary Ann I'll tell your Ma Fritz's cuckoo song Captain Jinks | Bland Ryman Emmet Lingard |
230. 51 Feet. | Only a pansy blossom Only as far as the gate How much does baby weigh? | Howard Daily Hays |
231. 56 Feet. | Dreaming' of mother's angel face When the dew drops kiss the roses Do they miss me at home? | Rieyer Williams Grannis |
232. 57 Feet. | My old cabin home Oh! Susannah Maryland, my Maryland When the cruel war is over Widow in the cottage by the sea | Paine Tucker White |
233. 60 Feet. | When the robins nest again | Howard |
234. 58 Feet. | Dutch National Hymn - Wein noerlands bloed Austrian National Hymn When the swallows homeward fly | Abt |
Number | Title | Composer |
---|---|---|
301. 62 Feet. | Boccaccio March Liberty Duet – I'Puritani Oh haste, Crimson Morning | Suppe Bellini Donizetti |
302. 76 Feet. | Pinafore We Sail the Ocean Buttercup's Song A Maiden Fair I am the Captain Over the Bright Blue Sea | Sullivan Sullivan Sullivan Sullivan Sullivan Sullivan |
303. 75 Feet. | Pinafore I am the Monarch When I was a Lad Let's give Three Cheers A British Tar Bell Trio | Sullivan Sullivan Sullivan Sullivan Sullivan Sullivan |
304. 80 Feet. | Pinafore Merry Maiden He is an Englishman Farewell my own Oh joy, oh rapture He is the Captain | Sullivan Sullivan Sullivan Sullivan Sullivan Sullivan |
305. 69 Feet. | Les Cloches de Corneville Chorus - All who for Servants Legend of the Bells With Joy my Heart (Waltz) Chorus - Silent Heroes | Planquette Planquette Planquette Planquette Planquette |
306. 74 Feet. | Grand Duchess Oh! I dote on the Military Oh! what a gallant Regiment Behold! the sabre of my Father Drinking Song | Offenbach Offenbach Offenbach Offenbach Offenbach |
307. 65 Feet. | Pirates of Penzance I am the Pirate King Policeman's Song Weather Chorus Mabel's Waltz Song | Sullivan Sullivan Sullivan Sullivan Sullivan |
308. 72 Feet. | Selections from Olivette The Yacht and the Brig Waltz Song - First Love Bob up Serenely The Farandole The Torpedo and the Whale | Audran Audran Audran Audran Audran Audran |
309. 70 Feet. | Patience When I first put this uniform on If you're anxious for to shine Prithee, Pretty Maiden Silvered is the raven hair I hear the soft note Japanese Young Man | Sullivan Sullivan Sullivan Sullivan Sullivan Sullivan Sullivan |
310. 70 Feet. | Iolanthe Duet - None shall part us Chorus - Into Parliament he shall go Song - When Britain really ruled the waves Quartet - Oh many a man in Friendship's name Trio - He who shies at such a prize | Sullivan Sullivan Sullivan Sullivan Sullivan Sullivan |
311. 64 Feet. | Tannhauser March Lucretia Borgia - Drinking Song Marche Romaine Prayer from Der Freischutz | Wagner Donizetti Gounod Weber |
312. 71 Feet. | I dreamt I dwelt Then you'll remember me Back to our mountains Miserere | Balfe Balfe Verdi Verdi |
313. 50 Feet. | Overture – La Sirene | Auber |
314. 68 Feet. | Selections from Il Trovatore Solo - M regendo Chorus - Squilli echeggi la Tromba Solo - Il Balen | Verdi Verdi Verdi |
315. 57 Feet. | Selection from Norma: Hear me Norma | Bellini |
316. 64 Feet. | Princess Ida Solo and Chorus - Most politely Solo and Chorus - Expressive glances Song - A lady fair of lineage high | Sullivan |
317. 57 Feet. | Beggar Student When the song is sweetly Waltz - Chorus Closing Chorus | Millocker |
318. 52 Feet. | Merry War Quintette – Blinding the eyes Chorus - Quick to the chapel throng | Strauss |
319. 59 Feet. | Merry War Nature loved she Chorus - Finale | Strauss |
320. 48 Feet. | Somnambula Ah, perche Ah, non guinge | Bellini |
321. 47 Feet. | La Traviata Parigi o' cara | Verdi |
322. 59 Feet. | Martha - Solo profugo Legend of Madam Angot Trovatore - Miserere | Flotow Lecocq Verdi |
323. 55 Feet. | Don Giovanni – Minuet Don Giovanni – La ci darem | Mozart |
324. 49 Feet. | Don Giovanni - Batti, batti | Mozart |
325. 43 Feet. | Don Giovanni - Vedrai carino | Mozart |
326. 76 Feet. | Princess Ida Would you know Oh! Goddess wise The woman of the wisest wit | Sullivan |
327. 74 Feet. | Rip Van Winkle Now the twilight Drinking Song Hammock Song | Planquette |
Number | Title | Composer |
---|---|---|
401. 87 Feet. | Blue Alsacian Waltz Mabel Waltz | Adams Godfrey |
402. 69 Feet. [10, 68 feet] | Picnic Polka La Belle Bohémienne Waltz Whight Complimentary Polka | La Hache Herz W.A.W. |
403. 68 Feet. | Cornflower Wa1tz Guards Waltz | Coote Godfrey |
404. 67 Feet. | Adieu Waltz | Snelling |
405. 62 Feet. [43] | Blue Danube Waltz | Strauss |
406. 83 Feet. | Fatinitza March Duppler Schanzen March Racquet Galop | Suppe Bollman Simmons |
407. 57 Feet. [52] | Les Sirenes Waltz | Waldteufel |
408. 77 Feet. | Pretty as a picture Bonnie Louise Schottisch Hattie Polka Six Button Kid Galop | Bishop Webber Webber Webber |
409. 57 Feet. | Louise Waltz | Aronson |
410. 57 Feet. | March of the Coldstream Guards Coaching Club | Solomon Aronson |
411. 64 Feet. | Always or Never Waltz | Waldteufel |
412. 69 Feet. | Wine, Women and Song | Strauss |
413. 86 Feet. [94] | Bon Bon Polka Bonne Bouche Polka Théo Polka | Herzen Waldteufel Logoanere |
414. 47 Feet. | Bewitching Smiles Waltz | Farwell |
415. 61 Feet. | Our Little One Waltz | Wood |
416. 38 Feet. | Light Hearts Galop | Rozen |
417. 41 Feet. | Kutschke Polka | |
418. 84 Feet. | L'Officier Polka Trotzkopfchen | Lobry |
419. 73 Feet. | Polacca Konka Galop | Glinka Burgmein |
420. 77 Feet. | Danses Russes, Nos. 1, 2, 3, 4 | |
421. 82 Feet. | Danses Russes, Nos. 5, 6, 7 | |
422. 55 Feet. | Jenny Lind Polka Good Luck March | Wallerstein Faust |
423. 66 Feet. | Pizzicati – Sylvia Pure as snow | Delibes Lange |
424. 69 Feet. | See-Saw Waltz. Part 1 | |
425. 57 Feet. | See-Saw Waltz. Part 2 | |
426. 85 Feet. | Forest Home March Grand Imperial March Turkish Patrol | Stephenson Drumheller Michaelis |
Number | Title | Composer |
---|---|---|
CONTRA DANCE | ||
450. 71 Feet. | Chorus Jig Irish Washerwoman Money Musk Soldier's Joy Wrecker's Daughter White Cockade | |
452. 64 Feet. | Fisher's Hornpipe (2) Devil's Dream Larry O'Gaff Speed the Plough St. Patrick's Day Hull's Victory |
Number | Title | Composer |
---|---|---|
460. 80 Feet. | Lancers Quadrille, No. 1 Lancers Quadrille, No. 2 Lancers Quadrille, No. 3 | |
461. 92 Feet. | Lancers Quadrille, No. 4 Lancers Quadrille, No. 5 | |
462. 80 Feet. | Robinson Scottisch Quadrille, No. 1 Robinson Scottisch Quadrille, No. 2 | |
463. 80 Feet. | Robinson Scottisch Quadrille, No. 3 Robinson Scottisch Quadrille, No. 4 | |
464. 86 Feet. [53, 86 feet] | Caledonian Quadrille, No. 1 Caledonian Quadrille, No. 2 [Caledonian Quadrille Parts 1, 2 & 3] | |
465. 92 Feet. | Caledonian Quadrille, No. 3 Caledonian Quadrille, No. 4 | |
466. 88 Feet. | Chilperic Quadrille, No. 1 Chilperic Quadrille, No. 2 Chilperic Quadrille, No. 3 | |
467. 78 Feet. | Chilperic Quadrille, No. 4 Chilperic Quadrille, No. 5 |
Number | Title | Composer |
---|---|---|
113. 65 Feet. | Chants Religieux Nos. 17, 18 | Bortnjansky |
114. 69 Feet. | Chants Religieux Nos. 20, 24, 25 | Bortnjansky |
420. 77 Feet. | Danses Russes, Nos. 1, 2, 3, 4 | |
421. 82 Feet. | Danses Russes, Nos. 5, 6, 7 |
Number | Title | Composer |
---|---|---|
501. 79 Feet. | FRENCH AIRS La Parisienne Partant ponr la Syrie Mourir pour la Patrie Marseillaise Hymn | Auber Hortense Varney De Lisle |
502. 68 Feet. | Himno Nacional Espanole Himno Narional Argentino Himno Nacional de la Republica Ureguay |
Number | Title | Composer |
---|---|---|
503. 61 Feet. | Die Wacht am Rhein Was blasen die Trompeten Deutschland über alles Glück auf |
number_or_id | song_name | composer |
If the music is available, add a following line using this format:
↑ | condition, availability | contact_info |
---|
If there are multiple items of information for one space, separate them with ”\\ ”, like:
number_or_id | song_name1 song_name2 song_name3 |